1973 AWTAR Team #39


Speed Unit: MPH Change to Knots Program

1973 AWTAR Team #39

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
Place:
    DQ: Disqualified
Stop Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRQ KPRC July 13 13:15:40 PDT July 13 15:03:00 MST 01:47:20 298.180 166.68447 11.68447 DQ
2 KPRC KABQ July 14 05:33:22 MST July 14 08:35:00 MDT 02:01:38 331.190 163.37133 8.37133 DQ
3 KABQ KLBL July 15 06:29:56 MDT July 15 09:34:00 CDT 02:04:04 344.620 166.66200 11.66200 DQ
4 KLBL KTOP July 15 10:07:02 CDT July 15 12:08:43 CDT 02:01:41 322.740 159.13765 4.13765 DQ
5 KTOP KALO July 15 12:37:12 CDT July 15 14:27:22 CDT 01:50:10 294.270 160.26807 5.26807 DQ
6 KALO KCMI July 15 15:08:28 CDT July 15 16:54:00 CDT 01:45:32 275.940 156.88313 1.88313 DQ
7 KCMI KFNT July 15 17:51:35 CDT July 15 20:51:52 EDT 02:00:17 310.100 154.68477 -0.31523 DQ
8 KFNT KIAG July 16 11:40:17 EDT --- 242.790 --- --- DQ
9 KIAG KELM July 16 13:56:45 EDT 02:16:28 123.150 160.89203 5.89203 DQ
Totals: 15:47:10 2542.980 161.08970 --- --- DQ

Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.

Site Navigation