|
Competitors:
Airplane: N4976S 1970 Piper Arrow II PA-28R-200
Handicap: 156 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CYYC KGTF | July 5 | 10:26:27 MDT | --- | 276.910 | --- | --- | FNP | |||
| 2 | KGTF KBIL | July 5 | 13:16:00 MDT | 02:49:33 | 177.540 | 160.81982 | 4.81982 | FNP | |||
| 3 | KBIL KRAP | July 5 | 14:19:20 MDT | July 5 | 16:05:16 MDT | 01:45:56 | 294.720 | 166.92763 | 10.92763 | 59 | |
| 4 | KRAP KBJC | July 5 | 16:34:12 MDT | July 5 | 18:34:00 MDT | 01:59:48 | 304.980 | 152.74457 | -3.25543 | 73 | |
| 5 | KBJC KMCK | July 6 | 05:52:06 MDT | July 6 | 08:20:00 CDT | 01:27:54 | 240.450 | 164.12969 | 8.12969 | 17 | |
| 6 | KMCK KLNK | July 6 | 08:57:42 CDT | July 6 | 10:11:53 CDT | 01:14:11 | 206.280 | 166.84071 | 10.84071 | 20 | |
| 7 | KLNK KSUS | July 6 | 11:30:09 CDT | July 6 | 13:36:00 CDT | 02:05:51 | 358.520 | 170.92729 | 14.92729 | 28 | |
| 8 | KSUS KLIT | July 7 | 07:36:03 CDT | July 7 | 09:15:40 CDT | 01:39:37 | 285.640 | 172.04350 | 16.04350 | 16 | |
| 9 | KLIT KBTR | July 7 | 10:50:37 CDT | July 7 | 12:48:20 CDT | 01:57:43 | 297.400 | 151.58431 | -4.41569 | 110 | |
| Totals: | 15:00:33 | 2442.440 | 162.72989 | --- | 6.72989 | 88 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.