|
Competitors:
Airplane: N441WS 1966 Mooney Executive M20F
Handicap: 160 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CYYC KGTF | July 5 | 12:12:54 MDT | --- | 276.910 | --- | --- | FNP | |||
| 2 | KGTF KBIL | July 5 | 14:58:00 MDT | 02:45:06 | 177.540 | 165.15445 | 5.15445 | FNP | |||
| 3 | KBIL KRAP | July 6 | 05:44:08 MDT | July 6 | 07:29:10 MDT | 01:45:02 | 294.720 | 168.35798 | 8.35798 | 65 | |
| 4 | KRAP KBJC | July 6 | 08:45:32 MDT | --- | 304.980 | --- | --- | FNP | |||
| 5 | KBJC KMCK | July 6 | 13:11:00 CDT | 03:25:28 | 240.450 | 159.27547 | -0.72453 | FNP | |||
| 6 | KMCK KLNK | July 6 | 15:30:27 CDT | July 6 | 16:50:09 CDT | 01:19:42 | 206.280 | 155.29235 | -4.70765 | 35 | |
| 7 | KLNK KSUS | July 7 | 08:46:37 CDT | --- | 358.520 | --- | --- | FNP | |||
| 8 | KSUS KLIT | July 7 | 12:34:44 CDT | 03:48:07 | 285.640 | 169.42909 | 9.42909 | FNP | |||
| 9 | KLIT KBTR | July 7 | 13:55:46 CDT | July 7 | 15:48:25 CDT | 01:52:39 | 297.400 | 158.40213 | -1.59787 | 95 | |
| Totals: | 14:56:04 | 2442.440 | 163.54408 | --- | 3.54408 | 108 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.