1968 AWTAR Team #10


Speed Unit: MPH Change to Knots Program

1968 AWTAR Team #10

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
Place:
    FNP: Finish No Place
    DNF: Did Not Finish
    DNS: Did Not Start
Stop Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KVNY KPSP July 6 09:36:15 PDT --- 116.790 --- --- FNP
2 KPSP KPHX July 6 12:15:00 MST 02:38:45 260.170 142.47307 -12.52693 FNP
3 KPHX KELP July 7 06:04:00 MST July 7 09:33:00 MDT 02:29:00 346.470 139.51812 -15.48188 FNP
4 KELP KDRT July 7 10:47:00 MDT July 7 14:29:00 CDT 02:42:00 366.380 135.69630 -19.30370 FNP
5 KDRT KCRP July 7 15:38:00 CDT July 7 17:22:00 CDT 01:44:00 235.330 135.76731 -19.23269 FNP
6 KCRP KBPT July 8 11:04:00 CDT July 8 13:08:00 CDT 02:04:00 259.230 125.43387 -29.56613 FNP
7 KBPT KGLH July 9 14:41:00 CDT July 9 19:58:00 CDT 05:17:00 302.470 57.24984 -97.75016 FNP
8 KGLH KBHM July 10 11:47:00 CDT --- 244.000 --- --- DNF
9 KBHM KSAV --- 337.730 --- --- DNS
Totals: 2468.570 --- --- --- DNF

Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.

Site Navigation