|
Competitors:
Airplane: N2951F 1966 Cessna Skylane 182J
Handicap: 137.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KBFI KPDT | July 4 | 10:40:32 PDT | July 4 | 12:42:00 PDT | 02:01:28 | 275.230 | 135.95330 | -1.04670 | 12 | |
| 2 | KPDT KBOI | July 4 | 13:48:00 PDT | July 4 | 16:01:00 MDT | 01:13:00 | 169.990 | 139.71780 | 2.71780 | 3 | |
| 3 | KBOI KPIH | July 4 | 16:58:00 MDT | July 4 | 18:04:00 MDT | 01:06:00 | 163.720 | 148.83630 | 11.83630 | 2 | |
| 4 | KPIH KRKS | July 5 | 06:16:00 MDT | July 5 | 07:48:00 MDT | 01:32:00 | 175.800 | 114.65210 | -22.34790 | 4 | |
| 5 | KRKS KCYS | July 5 | 08:23:00 MDT | July 5 | 09:44:00 MDT | 01:21:00 | 193.950 | 143.66660 | 6.66660 | 6 | |
| 6 | KCYS KEAR | July 5 | 10:54:00 MDT | July 5 | 13:54:00 CDT | 02:00:00 | 264.810 | 132.40500 | -4.59500 | 18 | |
| 7 | KEAR KCK | July 5 | 15:09:00 CDT | July 5 | 16:45:00 CDT | 01:36:00 | 223.820 | 139.88750 | 2.88750 | 9 | |
| 8 | KCK KCGI | July 6 | 06:10:00 CDT | July 6 | 07:55:00 CDT | 01:45:00 | 264.260 | 151.00570 | 14.00570 | 7 | |
| 9 | KCGI KCHA | July 6 | 08:42:00 CDT | July 6 | 11:27:00 EDT | 01:45:00 | 249.460 | 142.54850 | 5.54850 | 9 | |
| 10 | KCHA KAGS | July 6 | 12:08:00 EDT | July 6 | 13:29:00 EDT | 01:21:00 | 189.590 | 140.43700 | 3.43700 | 19 | |
| 11 | KAGS KLCQ | July 7 | 06:58:00 EDT | --- | 194.120 | --- | --- | FNP | |||
| 12 | KLCQ CB60 | July 7 | 09:28:00 EDT | 02:30:00 | 133.390 | 131.00400 | -5.99600 | FNP | |||
| Totals: | 18:10:28 | 2498.140 | 137.45340 | --- | 0.45340 | 59 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.