|
Competitors:
Airplane: N7171U 1964 Mooney Mark 21 M20C
Handicap: 142.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KBFI KPDT | July 4 | 10:37:02 PDT | --- | 275.230 | --- | --- | FNP | |||
| 2 | KPDT KBOI | July 4 | 14:28:00 MDT | 02:50:58 | 169.990 | 156.24800 | 14.24800 | FNP | |||
| 3 | KBOI KPIH | July 4 | 18:06:00 MDT | July 4 | 19:10:00 MDT | 01:04:00 | 163.720 | 153.48750 | 11.48750 | 3 | |
| 4 | KPIH KRKS | July 5 | 06:24:00 MDT | --- | 175.800 | --- | --- | FNP | |||
| 5 | KRKS KCYS | July 5 | 08:43:00 MDT | 02:19:00 | 193.950 | 159.60430 | 17.60430 | FNP | |||
| 6 | KCYS KEAR | July 5 | 10:22:00 MDT | --- | 264.810 | --- | --- | FNP | |||
| 7 | KEAR KCK | July 5 | 14:32:00 CDT | 03:10:00 | 223.820 | 154.30420 | 12.30420 | FNP | |||
| 8 | KCK KCGI | July 6 | 06:16:00 CDT | July 6 | 07:54:00 CDT | 01:38:00 | 264.260 | 161.79180 | 19.79180 | 1 | |
| 9 | KCGI KCHA | July 6 | 09:00:00 CDT | --- | 249.460 | --- | --- | FNP | |||
| 10 | KCHA KAGS | July 6 | 12:44:00 EDT | 02:44:00 | 189.590 | 160.62800 | 18.62800 | FNP | |||
| 11 | KAGS KLCQ | July 7 | 07:01:00 EDT | --- | 194.120 | --- | --- | FNP | |||
| 12 | KLCQ CB60 | July 7 | 09:14:00 EDT | 02:13:00 | 133.390 | 147.74880 | 5.74880 | FNP | |||
| Totals: | 15:58:58 | 2498.140 | 156.30190 | --- | 14.30190 | 5 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.