|
Competitors:
Airplane: N9326C 1955 Cessna Skywagon 180
Handicap: 133.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KFAT KLAS | July 4 | 09:08:03 PDT | --- | 223.890 | --- | --- | DQ | |||
| 2 | KLAS KINW | July 4 | 12:13:00 MST | 03:04:57 | 226.170 | 146.00487 | 13.00487 | DQ | |||
| 3 | KINW KABQ | July 5 | 05:28:00 MST | --- | 202.940 | --- | --- | DQ | |||
| 4 | KABQ KAMA | July 5 | 10:36:00 CDT | 03:08:00 | 241.280 | 141.77234 | 8.77234 | DQ | |||
| 5 | KAMA KOKC | July 5 | 13:16:00 CDT | --- | 200.810 | --- | --- | DQ | |||
| 6 | KOKC KFYV | July 5 | 15:52:00 CDT | 02:36:00 | 171.690 | 143.26923 | 10.26923 | DQ | |||
| 7 | KFYV KCGI | July 6 | 06:52:00 CDT | July 6 | 08:28:00 CDT | 01:36:00 | 233.550 | 145.96875 | 12.96875 | DQ | |
| 8 | KCGI KLEX | July 6 | 15:16:00 CDT | --- | 241.530 | --- | --- | DQ | |||
| 9 | KLEX KMGW | July 6 | 19:39:00 EDT | 03:23:00 | 239.670 | 142.22660 | 9.22660 | DQ | |||
| 10 | KMGW KAIY | July 7 | 11:55:00 EDT | July 7 | 13:38:54 EDT | 01:43:54 | 254.600 | 147.02599 | 14.02599 | DQ | |
| Totals: | 15:31:51 | 2236.130 | 143.98004 | --- | --- | DQ | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.