|
Competitors:
Airplane: N3495D 1955 Cessna 170B
Handicap: 105.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KFAT KLAS | July 4 | 09:26:25 PDT | July 4 | 11:28:00 PDT | 02:01:35 | 223.890 | 110.48718 | 5.48718 | 1 | |
| 2 | KLAS KINW | July 4 | 12:41:00 PDT | July 4 | 14:59:00 MST | 02:18:00 | 226.170 | 98.33478 | -6.66522 | 3 | |
| 3 | KINW KABQ | July 5 | 06:02:00 MST | --- | 202.940 | --- | --- | FNP | |||
| 4 | KABQ KAMA | July 5 | 11:54:00 CDT | 03:52:00 | 241.280 | 114.88448 | 9.88448 | FNP | |||
| 5 | KAMA KOKC | July 5 | 13:22:00 CDT | --- | 200.810 | --- | --- | FNP | |||
| 6 | KOKC KFYV | July 5 | 16:28:00 CDT | 03:06:00 | 171.690 | 120.16129 | 15.16129 | FNP | |||
| 7 | KFYV KCGI | July 6 | 06:57:00 CDT | July 6 | 08:45:00 CDT | 01:48:00 | 233.550 | 129.75000 | 24.75000 | 1 | |
| 8 | KCGI KLEX | July 7 | 06:19:00 CDT | July 7 | 09:17:00 EDT | 01:58:00 | 241.530 | 122.81186 | 17.81186 | 5 | |
| 9 | KLEX KMGW | July 7 | 10:35:00 EDT | July 7 | 12:40:00 EDT | 02:05:00 | 239.670 | 115.04160 | 10.04160 | 2 | |
| 10 | KMGW KAIY | July 8 | 13:17:00 EDT | July 8 | 15:32:24 EDT | 02:15:24 | 254.600 | 112.82127 | 7.82127 | 7 | |
| Totals: | 19:23:59 | 2236.130 | 115.26608 | --- | 10.26608 | 14 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.