|
Competitors:
Airplane: N7926X 1961 Cessna Skyhawk 172B
Handicap: 109.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KFAT KLAS | July 4 | 09:16:47 PDT | July 4 | 11:17:00 PDT | 02:00:13 | 223.890 | 111.74324 | 2.74324 | 2 | |
| 2 | KLAS KINW | July 4 | 12:28:00 PDT | --- | 226.170 | --- | --- | FNP | |||
| 3 | KINW KABQ | July 4 | 17:14:00 MDT | 03:46:00 | 202.940 | 113.92301 | 4.92301 | FNP | |||
| 4 | KABQ KAMA | July 5 | 06:41:00 MDT | July 5 | 09:39:00 CDT | 01:58:00 | 241.280 | 122.68475 | 13.68475 | 1 | |
| 5 | KAMA KOKC | July 5 | 10:29:00 CDT | --- | 200.810 | --- | --- | FNP | |||
| 6 | KOKC KFYV | July 5 | 13:28:00 CDT | 02:59:00 | 171.690 | 124.86034 | 15.86034 | FNP | |||
| 7 | KFYV KCGI | July 5 | 14:34:00 CDT | July 5 | 16:42:00 CDT | 02:08:00 | 233.550 | 109.47656 | 0.47656 | 19 | |
| 8 | KCGI KLEX | July 6 | 06:21:00 CDT | July 6 | 09:25:00 EDT | 02:04:00 | 241.530 | 116.86935 | 7.86935 | 14 | |
| 9 | KLEX KMGW | July 6 | 10:16:00 EDT | July 6 | 12:22:00 EDT | 02:06:00 | 239.670 | 114.12857 | 5.12857 | 7 | |
| 10 | KMGW KAIY | July 6 | 13:52:00 EDT | July 6 | 15:58:06 EDT | 02:06:06 | 254.600 | 121.14195 | 12.14195 | 3 | |
| Totals: | 19:07:19 | 2236.130 | 116.94051 | --- | 7.94051 | 18 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.