|
Competitors:
Airplane: N2328R 1964 Cessna Skylane 182G
Handicap: 135.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KFAT KLAS | July 4 | 09:10:55 PDT | --- | 223.890 | --- | --- | FNP | |||
| 2 | KLAS KINW | July 4 | 12:42:00 MST | 03:31:05 | 226.170 | 127.92862 | -7.07138 | FNP | |||
| 3 | KINW KABQ | July 5 | 08:27:00 MST | July 5 | 10:59:00 MDT | 01:32:00 | 202.940 | 132.35217 | -2.64783 | 2 | |
| 4 | KABQ KAMA | July 6 | 06:40:00 MDT | --- | 241.280 | --- | --- | FNP | |||
| 5 | KAMA KOKC | --- | 200.810 | --- | --- | FNP | |||||
| 6 | KOKC KFYV | July 6 | 11:44:00 CDT | 04:04:00 | 171.690 | 150.92951 | 15.92951 | FNP | |||
| 7 | KFYV KCGI | July 6 | 14:49:00 CDT | --- | 233.550 | --- | --- | FNP | |||
| 8 | KCGI KLEX | July 6 | 19:10:00 EDT | 03:21:00 | 241.530 | 141.81493 | 6.81493 | FNP | |||
| 9 | KLEX KMGW | July 7 | 07:53:00 EDT | --- | 239.670 | --- | --- | FNP | |||
| 10 | KMGW KAIY | July 7 | 11:19:12 EDT | 03:26:12 | 254.600 | 143.82250 | 8.82250 | FNP | |||
| Totals: | 15:54:17 | 2236.130 | 140.59535 | --- | 5.59535 | 30 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.