|
Competitors:
Airplane: N8035X 1961 Cessna Skyhawk 172B
Handicap: 107.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOAK KFLX | July 7 | 11:45:03 PDT | July 7 | 13:31:00 PDT | 01:45:57 | 194.520 | 110.15762 | 3.15762 | 8 | |
| 2 | KFLX KEKO | July 7 | 14:42:00 PDT | --- | 157.220 | --- | --- | FNP | |||
| 3 | KEKO KSLC | July 7 | 18:45:00 MDT | 03:03:00 | 173.930 | 108.57377 | 1.57377 | FNP | |||
| 4 | KSLC KRKS | July 8 | 06:57:00 MDT | July 8 | 08:25:00 MDT | 01:28:00 | 140.010 | 95.46136 | -11.53864 | 9 | |
| 5 | KRKS KBFF | July 8 | 09:14:00 MDT | July 8 | 11:32:00 MDT | 02:18:00 | 245.970 | 106.94348 | -0.05652 | 5 | |
| 6 | KBFF KGRI | July 8 | 13:07:00 MDT | July 8 | 16:20:00 CDT | 02:13:00 | 244.090 | 110.11579 | 3.11579 | 5 | |
| 7 | KGRI KDSM | July 9 | 07:16:00 CDT | --- | 213.570 | --- | --- | FNP | |||
| 8 | KDSM KPIA | July 9 | 10:25:00 CDT | 03:09:00 | 186.760 | 127.08889 | 20.08889 | FNP | |||
| 9 | KPIA KDAY | July 9 | 11:54:00 CDT | July 9 | 15:04:00 EDT | 02:10:00 | 255.290 | 117.82615 | 10.82615 | 8 | |
| 10 | KDAY KAGC | July 10 | 09:36:00 EDT | --- | 198.760 | --- | --- | FNP | |||
| 11 | KAGC KILG | July 10 | 13:00:00 EDT | 03:24:00 | 202.990 | 118.16176 | 11.16176 | FNP | |||
| Totals: | 19:30:57 | 2213.110 | 113.40074 | --- | 6.40074 | 35 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.