|
Competitors:
Airplane: N4657B 1955 Cessna Skywagon 180
Handicap: 133.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOAK KFLX | July 7 | 12:13:46 PDT | --- | 194.520 | --- | --- | FNP | |||
| 2 | KFLX KEKO | July 7 | 14:48:00 PDT | 02:34:14 | 157.220 | 136.83423 | 3.83423 | FNP | |||
| 3 | KEKO KSLC | July 7 | 15:47:00 PDT | July 7 | 18:07:00 MDT | 01:20:00 | 173.930 | 130.44750 | -2.55250 | 8 | |
| 4 | KSLC KRKS | July 8 | 07:16:00 MDT | --- | 140.010 | --- | --- | FNP | |||
| 5 | KRKS KBFF | July 8 | 10:04:00 MDT | 02:48:00 | 245.970 | 137.85000 | 4.85000 | FNP | |||
| 6 | KBFF KGRI | July 8 | 11:46:00 MDT | July 8 | 14:36:00 CDT | 01:50:00 | 244.090 | 133.14000 | 0.14000 | 7 | |
| 7 | KGRI KDSM | July 8 | 16:09:00 CDT | --- | 213.570 | --- | --- | FNP | |||
| 8 | KDSM KPIA | July 8 | 18:46:00 CDT | 02:37:00 | 186.760 | 152.99236 | 19.99236 | FNP | |||
| 9 | KPIA KDAY | July 9 | 06:12:00 CDT | July 9 | 08:57:00 EDT | 01:45:00 | 255.290 | 145.88000 | 12.88000 | 5 | |
| 10 | KDAY KAGC | July 9 | 14:52:00 EDT | --- | 198.760 | --- | --- | FNP | |||
| 11 | KAGC KILG | July 9 | 17:36:00 EDT | 02:44:00 | 202.990 | 146.98171 | 13.98171 | FNP | |||
| Totals: | 15:38:14 | 2213.110 | 141.52833 | --- | 8.52833 | 34 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.