|
Competitors:
Airplane: N4246F 1958 Cessna Skyhawk 172
Handicap: 105.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:55:21 PDT | July 8 | 11:06:00 MST | 01:10:39 | 128.380 | 109.02760 | 4.02760 | 3 | |
| 2 | KNYL KTUS | July 8 | 11:50:00 MST | July 8 | 13:33:00 MST | 01:43:00 | 187.780 | 109.38640 | 4.38640 | 5 | |
| 3 | KTUS KELP | July 9 | 06:58:00 MST | July 9 | 10:12:00 MDT | 02:14:00 | 233.150 | 104.39552 | -0.60448 | 6 | |
| 4 | KELP KMAF | July 9 | 11:16:00 MDT | July 9 | 14:19:00 CDT | 02:03:00 | 214.160 | 104.46829 | -0.53171 | 8 | |
| 5 | KMAF KABI | July 10 | 11:05:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 13:47:00 CDT | 02:42:00 | 150.350 | 103.45555 | -1.54445 | FNP | |||
| 7 | KADS KDTN | July 10 | 15:51:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | July 10 | 18:58:00 CDT | 03:07:00 | 187.140 | 110.84278 | 5.84278 | FNP | |||
| 9 | KJAN KMGM | July 12 | 14:45:00 CDT | July 12 | 16:16:00 CDT | 01:31:00 | 186.690 | 123.09230 | 18.09230 | 1 | |
| 10 | KMGM KGMU | July 13 | 10:46:00 CDT | July 13 | 13:44:00 EDT | 01:58:00 | 253.610 | 128.95423 | 23.95423 | 4 | |
| 11 | KGMU KLYH | July 13 | 14:41:00 EDT | --- | 213.560 | --- | --- | FNP | |||
| 12 | KLYH KHGR | July 13 | 17:39:00 EDT | 02:58:00 | 158.870 | 125.53820 | 20.53820 | FNP | |||
| 13 | KHGR KACY | July 14 | 10:49:00 EDT | July 14 | 12:01:00 EDT | 01:12:00 | 154.220 | 147.89369 | 27.06237 | 11 | |
| Totals: | 20:38:39 | 2355.210 | 114.08598 | --- | 9.08598 | 8 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.