|
Competitors:
Airplane: N2518C 1954 Cessna 170B
Handicap: 105.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:54:08 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 12:59:00 MST | 03:04:52 | 187.780 | 102.61233 | -2.38767 | FNP | |||
| 3 | KTUS KELP | July 9 | 06:22:00 MST | --- | 233.150 | --- | --- | FNP | |||
| 4 | KELP KMAF | July 9 | 13:11:00 CDT | 04:49:00 | 214.160 | 92.86712 | -12.13288 | FNP | |||
| 5 | KMAF KABI | July 10 | 09:40:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 12:25:00 CDT | 02:45:00 | 150.350 | 101.57454 | -3.42546 | FNP | |||
| 7 | KADS KDTN | July 10 | 13:44:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | July 10 | 17:27:00 CDT | 03:43:00 | 187.140 | 92.94887 | -12.05113 | FNP | |||
| 9 | KJAN KMGM | July 13 | 04:26:00 CDT | July 13 | 08:12:00 CDT | 03:46:00 | 186.690 | 49.56371 | -55.43629 | 61 | |
| 10 | KMGM KGMU | July 13 | 12:10:00 CDT | July 13 | 15:18:00 EDT | 02:08:00 | 253.610 | 118.87968 | 13.87968 | 26 | |
| 11 | KGMU KLYH | July 13 | 15:57:00 EDT | July 13 | 17:55:00 EDT | 01:58:00 | 213.560 | 108.58983 | 3.58983 | 28 | |
| 12 | KLYH KHGR | July 14 | 07:08:00 EDT | July 14 | 08:42:00 EDT | 01:34:00 | 158.870 | 101.40638 | -3.59362 | 20 | |
| 13 | KHGR KACY | July 14 | 11:23:00 EDT | July 14 | 13:16:00 EDT | 01:53:00 | 154.220 | 94.23315 | -26.59817 | 74 | |
| Totals: | 25:40:52 | 2355.210 | 91.70981 | --- | --- | DQ | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.