|
Competitors:
Airplane: N8307E 1960 Mooney Mark 20 M20A
Handicap: 141.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:46:53 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | --- | 187.780 | --- | --- | FNP | |||||
| 3 | KTUS KELP | July 8 | 15:03:00 MDT | 04:16:07 | 233.150 | 128.68588 | -12.31412 | FNP | |||
| 4 | KELP KMAF | July 8 | 17:06:00 MDT | July 8 | 20:09:00 CDT | 02:03:00 | 214.160 | 104.46829 | -36.53171 | 46 | |
| 5 | KMAF KABI | July 10 | 08:45:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 10:56:00 CDT | 02:11:00 | 150.350 | 127.93740 | -13.06260 | FNP | |||
| 7 | KADS KDTN | July 10 | 12:30:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | --- | 187.140 | --- | --- | FNP | |||||
| 9 | KJAN KMGM | July 10 | 16:22:00 CDT | 03:52:00 | 186.690 | 137.62500 | -3.37500 | FNP | |||
| 10 | KMGM KGMU | July 13 | 09:38:00 CDT | --- | 253.610 | --- | --- | FNP | |||
| 11 | KGMU KLYH | --- | 213.560 | --- | --- | FNP | |||||
| 12 | KLYH KHGR | July 13 | 14:48:00 EDT | 04:10:00 | 158.870 | 150.24960 | 9.24960 | FNP | |||
| 13 | KHGR KACY | July 14 | 10:41:00 EDT | July 14 | 12:04:00 EDT | 01:23:00 | 154.220 | 128.29332 | -33.96588 | 78 | |
| Totals: | 17:55:07 | 2355.210 | 131.43931 | --- | -9.56069 | 61 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.