|
Competitors:
Airplane: N7211T 1960 Cessna Skyhawk 172A
Handicap: 106.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:46:21 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 12:41:00 MST | 02:54:39 | 187.780 | 108.61494 | 2.61494 | FNP | |||
| 3 | KTUS KELP | July 9 | 09:57:00 MST | July 9 | 13:02:00 MDT | 02:05:00 | 233.150 | 111.91200 | 5.91200 | 2 | |
| 4 | KELP KMAF | July 10 | 09:58:00 MDT | --- | 214.160 | --- | --- | FNP | |||
| 5 | KMAF KABI | July 10 | 14:10:00 CDT | 03:12:00 | 128.980 | 107.23125 | 1.23125 | FNP | |||
| 6 | KABI KADS | July 10 | 15:36:00 CDT | July 10 | 16:54:00 CDT | 01:18:00 | 150.350 | 115.65384 | 9.65384 | 2 | |
| 7 | KADS KDTN | July 10 | 17:59:00 CDT | July 10 | 19:25:00 CDT | 01:26:00 | 158.320 | 110.45581 | 4.45581 | 1 | |
| 8 | KDTN KJAN | July 11 | 14:54:00 CDT | July 11 | 16:33:00 CDT | 01:39:00 | 187.140 | 113.41818 | 7.41818 | 4 | |
| 9 | KJAN KMGM | July 12 | 13:44:00 CDT | July 12 | 15:24:00 CDT | 01:40:00 | 186.690 | 112.01400 | 6.01400 | 23 | |
| 10 | KMGM KGMU | July 12 | 16:17:00 CDT | July 12 | 19:16:00 EDT | 01:59:00 | 253.610 | 127.87058 | 21.87058 | 5 | |
| 11 | KGMU KLYH | July 13 | 10:30:00 EDT | July 13 | 12:03:00 EDT | 01:33:00 | 213.560 | 137.78064 | 31.78064 | 1 | |
| 12 | KLYH KHGR | July 13 | 12:38:00 EDT | July 13 | 13:58:00 EDT | 01:20:00 | 158.870 | 119.15250 | 13.15250 | 4 | |
| 13 | KHGR KACY | July 13 | 15:03:00 EDT | July 13 | 16:19:00 EDT | 01:16:00 | 154.220 | 140.10982 | 18.12772 | 30 | |
| Totals: | 20:22:39 | 2355.210 | 115.57894 | --- | 9.57894 | 6 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.