|
Competitors:
Airplane: N2917Z 1959 Piper Tri-Pacer PA-22-150
Handicap: 105.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:43:18 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 13:13:00 MST | 03:29:42 | 187.780 | 90.46065 | -14.53935 | FNP | |||
| 3 | KTUS KELP | July 8 | 14:30:00 MST | July 8 | 18:14:00 MDT | 02:44:00 | 233.150 | 85.29878 | -19.70122 | 44 | |
| 4 | KELP KMAF | July 9 | 06:19:00 MDT | July 9 | 09:32:00 CDT | 02:13:00 | 214.160 | 96.61353 | -8.38647 | 31 | |
| 5 | KMAF KABI | July 10 | 08:59:00 CDT | July 10 | 10:32:00 CDT | 01:33:00 | 128.980 | 83.21290 | -21.78710 | 14 | |
| 6 | KABI KADS | July 10 | 11:09:00 CDT | July 10 | 12:45:00 CDT | 01:36:00 | 150.350 | 93.96875 | -11.03125 | 18 | |
| 7 | KADS KDTN | July 10 | 13:55:00 CDT | July 10 | 15:37:00 CDT | 01:42:00 | 158.320 | 93.12941 | -11.87059 | 24 | |
| 8 | KDTN KJAN | July 10 | 16:09:00 CDT | July 10 | 17:57:00 CDT | 01:48:00 | 187.140 | 103.96666 | -1.03334 | 21 | |
| 9 | KJAN KMGM | July 12 | 14:33:00 CDT | July 12 | 16:14:00 CDT | 01:41:00 | 186.690 | 110.90495 | 5.90495 | 25 | |
| 10 | KMGM KGMU | July 13 | 09:27:00 CDT | July 13 | 12:31:00 EDT | 02:04:00 | 253.610 | 122.71451 | 17.71451 | 12 | |
| 11 | KGMU KLYH | July 13 | 13:06:00 EDT | July 13 | 15:08:00 EDT | 02:02:00 | 213.560 | 105.02950 | 0.02950 | 32 | |
| 12 | KLYH KHGR | July 14 | 07:00:00 EDT | July 14 | 08:42:00 EDT | 01:42:00 | 158.870 | 93.45294 | -11.54706 | 38 | |
| 13 | KHGR KACY | July 14 | 11:22:00 EDT | July 14 | 12:40:00 EDT | 01:18:00 | 154.220 | 136.51725 | 15.68593 | 33 | |
| Totals: | 23:52:42 | 2355.210 | 98.63376 | --- | -6.36624 | 53 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.