|
Competitors:
Airplane: N6962X 1961 Cessna Skyhawk 172B
Handicap: 108.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:41:08 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 12:48:00 MST | 03:06:52 | 187.780 | 101.51409 | -6.48591 | FNP | |||
| 3 | KTUS KELP | July 9 | 08:28:00 MST | July 9 | 11:44:00 MDT | 02:16:00 | 233.150 | 102.86029 | -5.13971 | 24 | |
| 4 | KELP KMAF | July 10 | 09:52:00 MDT | July 10 | 12:55:00 CDT | 02:03:00 | 214.160 | 104.46829 | -3.53171 | 17 | |
| 5 | KMAF KABI | July 10 | 13:42:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 16:19:00 CDT | 02:37:00 | 150.350 | 106.75031 | -1.24969 | FNP | |||
| 7 | KADS KDTN | July 10 | 17:45:00 CDT | July 10 | 19:19:00 CDT | 01:34:00 | 158.320 | 101.05531 | -6.94469 | 14 | |
| 8 | KDTN KJAN | July 11 | 16:44:00 CDT | July 11 | 18:28:00 CDT | 01:44:00 | 187.140 | 107.96538 | -0.03462 | 20 | |
| 9 | KJAN KMGM | July 12 | 15:14:00 CDT | July 12 | 16:51:00 CDT | 01:37:00 | 186.690 | 115.47835 | 7.47835 | 17 | |
| 10 | KMGM KGMU | July 13 | 11:32:00 CDT | July 13 | 14:35:00 EDT | 02:03:00 | 253.610 | 123.71219 | 15.71219 | 21 | |
| 11 | KGMU KLYH | July 13 | 15:23:00 EDT | July 13 | 17:06:00 EDT | 01:43:00 | 213.560 | 124.40388 | 16.40388 | 13 | |
| 12 | KLYH KHGR | July 14 | 08:06:00 EDT | July 14 | 09:38:00 EDT | 01:32:00 | 158.870 | 103.61086 | -4.38914 | 23 | |
| 13 | KHGR KACY | July 14 | 11:26:00 EDT | July 14 | 12:37:00 EDT | 01:11:00 | 154.220 | 149.97671 | 25.69307 | 14 | |
| Totals: | 21:26:52 | 2355.210 | 109.81137 | --- | 1.81137 | 24 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.