|
Competitors:
Airplane: N5109V 1960 Morrisey 2150
Handicap: 108.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:36:54 PDT | July 8 | 10:41:00 MST | 01:04:06 | 128.380 | 120.16848 | 12.16848 | 1 | |
| 2 | KNYL KTUS | July 8 | 12:06:00 MST | July 8 | 13:41:00 MST | 01:35:00 | 187.780 | 118.59789 | 10.59789 | 1 | |
| 3 | KTUS KELP | July 9 | 09:25:00 MST | July 9 | 12:26:00 MDT | 02:01:00 | 233.150 | 115.61157 | 7.61157 | 1 | |
| 4 | KELP KMAF | July 10 | 09:34:00 MDT | July 10 | 12:28:00 CDT | 01:54:00 | 214.160 | 112.71578 | 4.71578 | 2 | |
| 5 | KMAF KABI | July 10 | 12:57:00 CDT | July 10 | 14:07:00 CDT | 01:10:00 | 128.980 | 110.55428 | 2.55428 | 2 | |
| 6 | KABI KADS | July 10 | 15:19:00 CDT | July 10 | 16:36:00 CDT | 01:17:00 | 150.350 | 117.15584 | 9.15584 | 3 | |
| 7 | KADS KDTN | July 10 | 17:49:00 CDT | July 10 | 19:15:00 CDT | 01:26:00 | 158.320 | 110.45581 | 2.45581 | 3 | |
| 8 | KDTN KJAN | July 11 | 16:47:00 CDT | July 11 | 18:21:00 CDT | 01:34:00 | 187.140 | 119.45106 | 11.45106 | 2 | |
| 9 | KJAN KMGM | July 12 | 14:19:00 CDT | July 12 | 15:48:00 CDT | 01:29:00 | 186.690 | 125.85842 | 17.85842 | 3 | |
| 10 | KMGM KGMU | July 13 | 09:39:00 CDT | July 13 | 12:32:00 EDT | 01:53:00 | 253.610 | 134.66017 | 26.66017 | 1 | |
| 11 | KGMU KLYH | July 13 | 13:13:00 EDT | --- | 213.560 | --- | --- | FNP | |||
| 12 | KLYH KHGR | July 13 | 16:03:00 EDT | 02:50:00 | 158.870 | 131.44588 | 23.44588 | FNP | |||
| 13 | KHGR KACY | July 14 | 10:45:00 EDT | July 14 | 11:52:00 EDT | 01:07:00 | 154.220 | 158.93054 | 34.64690 | 5 | |
| Totals: | 19:20:06 | 2355.210 | 121.81070 | --- | 13.81070 | 3 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.