|
Competitors:
Airplane: N5817B 1956 Cessna Skylane 182
Handicap: 132.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:35:02 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 12:27:00 MST | 02:51:58 | 187.780 | 110.30974 | -21.69026 | FNP | |||
| 3 | KTUS KELP | July 9 | 05:55:00 MST | July 9 | 08:56:00 MDT | 02:01:00 | 233.150 | 115.61157 | -16.38843 | 41 | |
| 4 | KELP KMAF | July 9 | 09:28:00 MDT | July 9 | 12:09:00 CDT | 01:41:00 | 214.160 | 127.22376 | -4.77624 | 20 | |
| 5 | KMAF KABI | July 10 | 09:21:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 11:50:00 CDT | 02:29:00 | 150.350 | 112.48187 | -19.51813 | FNP | |||
| 7 | KADS KDTN | July 10 | 13:37:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | July 10 | 16:17:00 CDT | 02:40:00 | 187.140 | 129.54750 | -2.45250 | FNP | |||
| 9 | KJAN KMGM | July 10 | 17:15:00 CDT | July 10 | 19:28:00 CDT | 02:13:00 | 186.690 | 84.22105 | -47.77895 | 60 | |
| 10 | KMGM KGMU | July 12 | 16:23:00 CDT | July 12 | 19:58:00 EDT | 02:35:00 | 253.610 | 98.17161 | -33.82839 | 55 | |
| 11 | KGMU KLYH | July 12 | 10:22:00 EDT | --- | 213.560 | --- | --- | FNP | |||
| 12 | KLYH KHGR | July 12 | 13:11:00 EDT | 02:49:00 | 158.870 | 132.22366 | 0.22366 | FNP | |||
| 13 | KHGR KACY | July 13 | 15:06:00 EDT | July 13 | 16:31:00 EDT | 01:25:00 | 154.220 | 125.27466 | -26.62757 | 75 | |
| Totals: | 20:44:58 | 2355.210 | 113.50713 | --- | -18.49287 | 73 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.