|
Competitors:
Airplane: N7811X 1961 Cessna Skyhawk 172B
Handicap: 108.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:33:49 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 12:52:00 MST | 03:18:11 | 187.780 | 95.71743 | -12.28257 | FNP | |||
| 3 | KTUS KELP | July 9 | 06:55:00 MST | July 9 | 10:09:00 MDT | 02:14:00 | 233.150 | 104.39552 | -3.60448 | 13 | |
| 4 | KELP KMAF | July 9 | 12:14:00 MDT | July 9 | 15:25:00 CDT | 02:11:00 | 214.160 | 98.08854 | -9.91146 | 33 | |
| 5 | KMAF KABI | July 10 | 09:57:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 12:45:00 CDT | 02:48:00 | 150.350 | 99.76071 | -8.23929 | FNP | |||
| 7 | KADS KDTN | July 10 | 13:49:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | July 10 | 17:09:00 CDT | 03:20:00 | 187.140 | 103.63800 | -4.36200 | FNP | |||
| 9 | KJAN KMGM | July 12 | 16:54:00 CDT | July 12 | 18:35:00 CDT | 01:41:00 | 186.690 | 110.90495 | 2.90495 | 29 | |
| 10 | KMGM KGMU | July 13 | 10:50:00 CDT | July 13 | 13:54:00 EDT | 02:04:00 | 253.610 | 122.71451 | 14.71451 | 25 | |
| 11 | KGMU KLYH | July 13 | 14:45:00 EDT | July 13 | 16:29:00 EDT | 01:44:00 | 213.560 | 123.20769 | 15.20769 | 16 | |
| 12 | KLYH KHGR | July 14 | 06:26:00 EDT | July 14 | 07:54:00 EDT | 01:28:00 | 158.870 | 108.32045 | 0.32045 | 9 | |
| 13 | KHGR KACY | July 14 | 11:02:00 EDT | July 14 | 12:26:00 EDT | 01:24:00 | 154.220 | 126.76602 | 2.48238 | 54 | |
| Totals: | 22:12:11 | 2355.210 | 106.07594 | --- | -1.92406 | 36 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.