|
Competitors:
Airplane: N7700X 1961 Cessna Skyhawk 172B
Handicap: 108.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:32:29 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | --- | 187.780 | --- | --- | FNP | |||||
| 3 | KTUS KELP | July 8 | 16:13:00 MDT | 05:40:31 | 233.150 | 96.78997 | -11.21003 | FNP | |||
| 4 | KELP KMAF | July 8 | 16:42:00 MDT | July 8 | 19:53:00 CDT | 02:11:00 | 214.160 | 98.08854 | -9.91146 | 33 | |
| 5 | KMAF KABI | July 10 | 08:40:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 11:21:00 CDT | 02:41:00 | 150.350 | 104.09813 | -3.90187 | FNP | |||
| 7 | KADS KDTN | July 10 | 12:19:00 CDT | July 10 | 13:57:00 CDT | 01:38:00 | 158.320 | 96.93061 | -11.06939 | 21 | |
| 8 | KDTN KJAN | July 10 | 15:28:00 CDT | --- | 187.140 | --- | --- | FNP | |||
| 9 | KJAN KMGM | July 10 | 19:03:00 CDT | 03:35:00 | 186.690 | 104.32465 | -3.67535 | FNP | |||
| 10 | KMGM KGMU | July 13 | 09:50:00 CDT | July 13 | 12:51:00 EDT | 02:01:00 | 253.610 | 125.75702 | 17.75702 | 11 | |
| 11 | KGMU KLYH | July 13 | 13:18:00 EDT | --- | 213.560 | --- | --- | FNP | |||
| 12 | KLYH KHGR | July 13 | 16:24:00 EDT | 03:06:00 | 158.870 | 120.13870 | 12.13870 | FNP | |||
| 13 | KHGR KACY | July 13 | 17:25:00 EDT | July 13 | 18:44:00 EDT | 01:19:00 | 154.220 | 134.78919 | 10.50555 | 43 | |
| Totals: | 22:11:31 | 2355.210 | 106.12905 | --- | -1.87095 | 35 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.