|
Competitors:
Airplane: N4369B 1955 Cessna 170B
Handicap: 105.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:30:09 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 12:40:00 MST | 03:09:51 | 187.780 | 99.91888 | -5.08112 | FNP | |||
| 3 | KTUS KELP | July 9 | 06:05:00 MST | July 9 | 09:23:00 MDT | 02:18:00 | 233.150 | 101.36956 | -3.63044 | 14 | |
| 4 | KELP KMAF | July 9 | 10:01:00 MDT | July 9 | 13:08:00 CDT | 02:07:00 | 214.160 | 101.17795 | -3.82205 | 18 | |
| 5 | KMAF KABI | July 10 | 09:40:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 12:44:00 CDT | 03:04:00 | 150.350 | 91.08586 | -13.91414 | FNP | |||
| 7 | KADS KDTN | July 10 | 15:08:00 CDT | July 10 | 16:45:00 CDT | 01:37:00 | 158.320 | 97.92989 | -7.07011 | 15 | |
| 8 | KDTN KJAN | July 10 | 17:17:00 CDT | July 10 | 19:07:00 CDT | 01:50:00 | 187.140 | 102.07636 | -2.92364 | 23 | |
| 9 | KJAN KMGM | July 12 | 14:46:00 CDT | July 12 | 16:23:00 CDT | 01:37:00 | 186.690 | 115.47835 | 10.47835 | 15 | |
| 10 | KMGM KGMU | July 13 | 09:54:00 CDT | July 13 | 13:01:00 EDT | 02:07:00 | 253.610 | 119.81574 | 14.81574 | 22 | |
| 11 | KGMU KLYH | July 13 | 14:03:00 EDT | July 13 | 17:05:00 EDT | 03:02:00 | 213.560 | 70.40439 | -34.59561 | 37 | |
| 12 | KLYH KHGR | July 14 | 07:04:00 EDT | July 14 | 08:40:00 EDT | 01:36:00 | 158.870 | 99.29375 | -5.70625 | 24 | |
| 13 | KHGR KACY | July 14 | 11:22:00 EDT | July 14 | 12:36:00 EDT | 01:14:00 | 154.220 | 143.89657 | 23.06525 | 18 | |
| Totals: | 23:41:51 | 2355.210 | 99.38643 | --- | -5.61357 | 50 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.