|
Competitors:
Airplane: N2436P 1955 Piper Tri-Pacer PA-22-150
Handicap: 106.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:29:06 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 12:40:00 MST | 03:10:54 | 187.780 | 99.36930 | -6.63070 | FNP | |||
| 3 | KTUS KELP | July 9 | 6:020:00 MST | July 9 | 09:40:00 MDT | 02:20:00 | 233.150 | 99.92142 | -6.07858 | 27 | |
| 4 | KELP KMAF | July 9 | 10:18:00 MDT | July 9 | 14:24:00 CDT | 03:06:00 | 214.160 | 69.08387 | -36.91613 | 47 | |
| 5 | KMAF KABI | July 10 | 09:36:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 12:23:00 CDT | 02:47:00 | 150.350 | 100.35808 | -5.64192 | FNP | |||
| 7 | KADS KDTN | July 10 | 14:18:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | July 10 | 17:44:00 CDT | 03:26:00 | 187.140 | 100.61941 | -5.38059 | FNP | |||
| 9 | KJAN KMGM | July 12 | 14:47:00 CDT | July 12 | 16:22:00 CDT | 01:35:00 | 186.690 | 117.90947 | 11.90947 | 11 | |
| 10 | KMGM KGMU | July 13 | 08:57:00 CDT | July 13 | 12:03:00 EDT | 02:06:00 | 253.610 | 120.76666 | 14.76666 | 24 | |
| 11 | KGMU KLYH | July 13 | 13:04:00 EDT | July 13 | 14:50:00 EDT | 01:46:00 | 213.560 | 120.88301 | 14.88301 | 17 | |
| 12 | KLYH KHGR | July 14 | 03:20:00 EDT | July 14 | 08:33:00 EDT | 05:13:00 | 158.870 | 30.45431 | -75.54569 | 49 | |
| 13 | KHGR KACY | July 14 | 11:21:00 EDT | July 14 | 12:35:00 EDT | 01:14:00 | 154.220 | 143.89657 | 21.91447 | 21 | |
| Totals: | 26:43:54 | 2355.210 | 88.10561 | --- | -17.89439 | 72 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.