|
Competitors:
Airplane: N7113X 1961 Cessna 150A
Handicap: 100.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:25:00 PDT | July 8 | 10:43:00 MST | 01:18:00 | 128.380 | 98.75384 | -1.24616 | 8 | |
| 2 | KNYL KTUS | July 8 | 11:34:00 MST | July 8 | 13:24:00 MST | 01:50:00 | 187.780 | 102.42545 | 2.42545 | 7 | |
| 3 | KTUS KELP | July 8 | 06:24:00 MST | July 8 | 09:51:00 MDT | 02:27:00 | 233.150 | 95.16326 | -4.83674 | 21 | |
| 4 | KELP KMAF | July 9 | 10:36:00 MDT | July 9 | 13:47:00 CDT | 02:11:00 | 214.160 | 98.08854 | -1.91146 | 10 | |
| 5 | KMAF KABI | July 10 | 10:08:00 CDT | July 10 | 11:33:00 CDT | 01:25:00 | 128.980 | 91.04470 | -8.95530 | 8 | |
| 6 | KABI KADS | July 10 | 12:36:00 CDT | July 10 | 14:04:00 CDT | 01:28:00 | 150.350 | 102.51136 | 2.51136 | 5 | |
| 7 | KADS KDTN | July 10 | 15:36:00 CDT | July 10 | 17:14:00 CDT | 01:38:00 | 158.320 | 96.93061 | -3.06939 | 7 | |
| 8 | KDTN KJAN | July 11 | 17:00:00 CDT | July 11 | 18:46:00 CDT | 01:46:00 | 187.140 | 105.92830 | 5.92830 | 7 | |
| 9 | KJAN KMGM | July 12 | 15:48:00 CDT | July 12 | 17:27:00 CDT | 01:39:00 | 186.690 | 113.14545 | 13.14545 | 9 | |
| 10 | KMGM KGMU | July 13 | 11:22:00 CDT | July 13 | 14:31:00 EDT | 02:09:00 | 253.610 | 117.95813 | 17.95813 | 10 | |
| 11 | KGMU KLYH | July 13 | 15:29:00 EDT | July 13 | 17:12:00 EDT | 01:43:00 | 213.560 | 124.40388 | 24.40388 | 5 | |
| 12 | KLYH KHGR | July 13 | 18:01:00 EDT | --- | 158.870 | --- | --- | DNF | |||
| 13 | KHGR KACY | --- | 154.220 | --- | --- | DNS | |||||
| Totals: | 2355.210 | --- | --- | --- | DQ | ||||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.