|
Competitors:
Airplane: N4616C 1953 Cessna 170B
Handicap: 105.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:22:43 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 12:27:00 MST | 03:04:17 | 187.780 | 102.93714 | -2.06286 | FNP | |||
| 3 | KTUS KELP | July 9 | 05:38:00 MST | July 9 | 08:57:00 MDT | 02:19:00 | 233.150 | 100.64028 | -4.35972 | 17 | |
| 4 | KELP KMAF | July 9 | 09:59:00 MDT | July 9 | 13:04:00 CDT | 02:05:00 | 214.160 | 102.79680 | -2.20320 | 12 | |
| 5 | KMAF KABI | July 10 | 10:01:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 12:41:00 CDT | 02:40:00 | 150.350 | 104.74875 | -0.25125 | FNP | |||
| 7 | KADS KDTN | July 10 | 13:57:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | July 10 | 17:15:00 CDT | 03:18:00 | 187.140 | 104.68484 | -0.31516 | FNP | |||
| 9 | KJAN KMGM | July 12 | 16:38:00 CDT | July 12 | 18:24:00 CDT | 01:46:00 | 186.690 | 105.67358 | 0.67358 | 31 | |
| 10 | KMGM KGMU | July 13 | 09:44:00 CDT | July 13 | 12:52:00 EDT | 02:08:00 | 253.610 | 118.87968 | 13.87968 | 26 | |
| 11 | KGMU KLYH | July 13 | 15:30:00 EDT | July 13 | 17:10:00 EDT | 01:40:00 | 213.560 | 128.13600 | 23.13600 | 7 | |
| 12 | KLYH KHGR | July 14 | 06:28:00 EDT | July 14 | 08:08:00 EDT | 01:40:00 | 158.870 | 95.32200 | -9.67800 | 34 | |
| 13 | KHGR KACY | July 14 | 11:06:00 EDT | July 14 | 12:20:00 EDT | 01:14:00 | 154.220 | 143.89657 | 23.06525 | 18 | |
| Totals: | 21:54:17 | 2355.210 | 107.52065 | --- | 2.52065 | 20 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.