|
Competitors:
Airplane: N7821X 1961 Cessna Skyhawk 172B
Handicap: 108.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:20:57 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 12:40:00 MST | 03:19:03 | 187.780 | 95.30067 | -12.69933 | FNP | |||
| 3 | KTUS KELP | July 8 | 13:57:00 MST | July 8 | 17:31:00 MDT | 02:34:00 | 233.150 | 90.83766 | -17.16234 | 42 | |
| 4 | KELP KMAF | July 9 | 08:14:00 MDT | July 9 | 11:12:00 CDT | 01:58:00 | 214.160 | 108.89491 | 0.89491 | 4 | |
| 5 | KMAF KABI | July 10 | 09:12:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 12:07:00 CDT | 02:55:00 | 150.350 | 95.77028 | -12.22972 | FNP | |||
| 7 | KADS KDTN | July 10 | 13:07:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | July 10 | 16:27:00 CDT | 03:20:00 | 187.140 | 103.63800 | -4.36200 | FNP | |||
| 9 | KJAN KMGM | July 10 | 17:10:00 CDT | July 10 | 19:32:00 CDT | 02:22:00 | 186.690 | 78.88309 | -29.11691 | 56 | |
| 10 | KMGM KGMU | July 13 | 09:24:00 CDT | July 13 | 12:26:00 EDT | 02:02:00 | 253.610 | 124.72622 | 16.72622 | 18 | |
| 11 | KGMU KLYH | July 13 | 12:54:00 EDT | --- | 213.560 | --- | --- | FNP | |||
| 12 | KLYH KHGR | July 13 | 16:20:00 EDT | 03:26:00 | 158.870 | 108.47475 | 0.47475 | FNP | |||
| 13 | KHGR KACY | July 13 | 17:26:00 EDT | July 13 | 19:01:00 EDT | 01:35:00 | 154.220 | 112.08785 | -12.19579 | 69 | |
| Totals: | 23:31:03 | 2355.210 | 100.14712 | --- | -7.85288 | 56 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.