|
Competitors:
Airplane: N7312B 1954 Beechcraft Bonanza E35
Handicap: 144.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:18:18 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | --- | 187.780 | --- | --- | FNP | |||||
| 3 | KTUS KELP | July 8 | 14:26:00 MDT | 04:07:42 | 233.150 | 133.05853 | -10.94147 | FNP | |||
| 4 | KELP KMAF | July 8 | 15:16:00 MDT | July 8 | 17:59:00 CDT | 01:43:00 | 214.160 | 124.75339 | -19.24661 | 41 | |
| 5 | KMAF KABI | July 10 | 09:04:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 11:02:00 CDT | 01:58:00 | 150.350 | 142.03220 | -1.96780 | FNP | |||
| 7 | KADS KDTN | July 10 | 12:21:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | --- | 187.140 | --- | --- | FNP | |||||
| 9 | KJAN KMGM | July 10 | 16:02:00 CDT | 03:41:00 | 186.690 | 144.47511 | 0.47511 | FNP | |||
| 10 | KMGM KGMU | July 12 | 16:06:00 CDT | --- | 253.610 | --- | --- | FNP | |||
| 11 | KGMU KLYH | July 12 | 20:06:00 EDT | 03:00:00 | 213.560 | 155.72333 | 11.72333 | FNP | |||
| 12 | KLYH KHGR | July 13 | 11:42:00 EDT | July 13 | 12:49:00 EDT | 01:07:00 | 158.870 | 142.27164 | -1.72836 | 16 | |
| 13 | KHGR KACY | July 13 | 17:11:00 EDT | July 13 | 18:13:00 EDT | 01:02:00 | 154.220 | 171.74752 | 6.03600 | 49 | |
| Totals: | 16:38:42 | 2355.210 | 141.49654 | --- | -2.50346 | 38 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.