|
Competitors:
Airplane: N7165P 1960 Piper Comanche PA-24-250
Handicap: 152.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:14:17 PDT | July 8 | 10:13:00 MST | 58:43 | 128.380 | 131.18592 | -20.81408 | 12 | |
| 2 | KNYL KTUS | July 9 | 06:09:00 MST | --- | 187.780 | --- | --- | FNP | |||
| 3 | KTUS KELP | --- | 233.150 | --- | --- | FNP | |||||
| 4 | KELP KMAF | --- | 214.160 | --- | --- | FNP | |||||
| 5 | KMAF KABI | July 9 | 13:26:00 CDT | 05:17:00 | 128.980 | 144.61892 | -7.38108 | FNP | |||
| 6 | KABI KADS | July 9 | 18:34:00 CDT | July 9 | 19:39:00 CDT | 01:05:00 | 150.350 | 138.78461 | -13.21539 | 20 | |
| 7 | KADS KDTN | July 10 | 07:19:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | --- | 187.140 | --- | --- | FNP | |||||
| 9 | KJAN KMGM | July 10 | 10:49:00 CDT | 03:30:00 | 186.690 | 152.04285 | 0.04285 | FNP | |||
| 10 | KMGM KGMU | July 12 | 15:21:00 CDT | --- | 253.610 | --- | --- | FNP | |||
| 11 | KGMU KLYH | --- | 213.560 | --- | --- | FNP | |||||
| 12 | KLYH KHGR | July 12 | 20:16:00 EDT | 03:55:00 | 158.870 | 159.84000 | 7.84000 | FNP | |||
| 13 | KHGR KACY | July 13 | 17:19:00 EDT | July 13 | 18:59:00 EDT | 01:40:00 | 154.220 | 106.48346 | -68.43426 | 81 | |
| Totals: | 16:25:43 | 2355.210 | 143.36026 | --- | -8.63974 | 58 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.