|
Competitors:
Airplane: N3404C 1954 Cessna 170B
Handicap: 105.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:11:29 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 12:58:00 MST | 03:46:31 | 187.780 | 83.74483 | -21.25517 | FNP | |||
| 3 | KTUS KELP | July 9 | 06:46:00 MST | July 9 | 10:22:00 MDT | 02:36:00 | 233.150 | 89.67307 | -15.32693 | 40 | |
| 4 | KELP KMAF | July 9 | 11:21:00 MDT | July 9 | 14:48:00 CDT | 02:27:00 | 214.160 | 87.41224 | -17.58776 | 38 | |
| 5 | KMAF KABI | July 10 | 10:44:00 CDT | July 10 | 12:30:00 CDT | 01:46:00 | 128.980 | 73.00754 | -31.99246 | 17 | |
| 6 | KABI KADS | July 10 | 13:39:00 CDT | July 10 | 15:19:00 CDT | 01:40:00 | 150.350 | 90.21000 | -14.79000 | 21 | |
| 7 | KADS KDTN | July 10 | 16:19:00 CDT | July 10 | 18:12:00 CDT | 01:53:00 | 158.320 | 84.06371 | -20.93629 | 29 | |
| 8 | KDTN KJAN | July 12 | 11:56:00 CDT | July 12 | 13:41:00 CDT | 01:45:00 | 187.140 | 106.93714 | 1.93714 | 16 | |
| 9 | KJAN KMGM | July 12 | 17:02:00 CDT | July 12 | 18:53:00 CDT | 01:51:00 | 186.690 | 100.91351 | -4.08649 | 37 | |
| 10 | KMGM KGMU | July 13 | 11:45:00 CDT | --- | 253.610 | --- | --- | DNF | |||
| 11 | KGMU KLYH | --- | 213.560 | --- | --- | DNS | |||||
| 12 | KLYH KHGR | --- | 158.870 | --- | --- | DNS | |||||
| 13 | KHGR KACY | --- | 154.220 | --- | --- | DNS | |||||
| Totals: | 2355.210 | --- | --- | --- | DQ | ||||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.