|
Competitors:
Airplane: N6479X 1961 Cessna Skywagon 180D
Handicap: 135.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:08:57 PDT | --- | 128.380 | --- | --- | FNP | |||
| 2 | KNYL KTUS | July 8 | 11:37:00 MST | 02:28:03 | 187.780 | 128.12968 | -6.87032 | FNP | |||
| 3 | KTUS KELP | July 8 | 12:41:00 MST | July 8 | 15:31:00 MDT | 01:50:00 | 233.150 | 127.17272 | -7.82728 | 33 | |
| 4 | KELP KMAF | July 9 | 06:30:00 MDT | July 9 | 09:07:00 CDT | 01:37:00 | 214.160 | 132.47010 | -2.52990 | 15 | |
| 5 | KMAF KABI | July 10 | 08:58:00 CDT | --- | 128.980 | --- | --- | FNP | |||
| 6 | KABI KADS | July 10 | 11:11:00 CDT | 02:13:00 | 150.350 | 126.01353 | -8.98647 | FNP | |||
| 7 | KADS KDTN | July 10 | 11:38:00 CDT | --- | 158.320 | --- | --- | FNP | |||
| 8 | KDTN KJAN | July 10 | 16:21:00 CDT | 04:43:00 | 187.140 | 73.24240 | -61.75760 | FNP | |||
| 9 | KJAN KMGM | July 12 | 15:08:00 CDT | July 12 | 16:33:00 CDT | 01:25:00 | 186.690 | 131.78117 | -3.21883 | 34 | |
| 10 | KMGM KGMU | July 13 | 10:54:00 CDT | July 13 | 13:54:00 EDT | 02:00:00 | 253.610 | 126.80500 | -8.19500 | 49 | |
| 11 | KGMU KLYH | July 13 | 15:21:00 EDT | July 13 | 16:48:00 EDT | 01:27:00 | 213.560 | 147.28275 | 12.28275 | 19 | |
| 12 | KLYH KHGR | July 14 | 06:32:00 EDT | July 14 | 07:43:00 EDT | 01:11:00 | 158.870 | 134.25633 | -0.74367 | 12 | |
| 13 | KHGR KACY | July 14 | 10:57:00 EDT | July 14 | 12:06:00 EDT | 01:09:00 | 154.220 | 154.32385 | -1.03070 | 58 | |
| Totals: | 20:03:03 | 2355.210 | 117.46195 | --- | -17.53805 | 70 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.