|
Competitors:
Airplane: N5988E 1959 Cessna 150
Handicap: 100.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KNYL | July 8 | 09:05:17 PDT | July 8 | 10:23:00 MST | 01:17:43 | 128.380 | 99.11387 | -0.88613 | 7 | |
| 2 | KNYL KTUS | July 9 | 05:41:00 MST | July 9 | 07:24:00 MST | 01:43:00 | 187.780 | 109.38640 | 9.38640 | 2 | |
| 3 | KTUS KELP | July 9 | 08:07:00 MST | July 9 | 11:31:00 MDT | 02:24:00 | 233.150 | 97.14583 | -2.85417 | 12 | |
| 4 | KELP KMAF | July 9 | 12:16:00 MDT | July 9 | 15:36:00 CDT | 02:20:00 | 214.160 | 91.78285 | -8.21715 | 29 | |
| 5 | KMAF KABI | July 10 | 10:54:00 CDT | July 10 | 12:17:00 CDT | 01:23:00 | 128.980 | 93.23855 | -6.76145 | 5 | |
| 6 | KABI KADS | July 10 | 13:02:00 CDT | July 10 | 14:31:00 CDT | 01:29:00 | 150.350 | 101.35955 | 1.35955 | 7 | |
| 7 | KADS KDTN | July 10 | 15:55:00 CDT | July 10 | 17:35:00 CDT | 01:40:00 | 158.320 | 94.99200 | -5.00800 | 9 | |
| 8 | KDTN KJAN | July 11 | 16:23:00 CDT | July 11 | 18:12:00 CDT | 01:49:00 | 187.140 | 103.01284 | 3.01284 | 11 | |
| 9 | KJAN KMGM | July 12 | 14:43:00 CDT | July 12 | 16:19:00 CDT | 01:36:00 | 186.690 | 116.68125 | 16.68125 | 4 | |
| 10 | KMGM KGMU | July 13 | 11:24:00 CDT | July 13 | 14:34:00 EDT | 02:10:00 | 253.610 | 117.05076 | 17.05076 | 16 | |
| 11 | KGMU KLYH | July 13 | 14:57:00 EDT | July 13 | 16:44:00 EDT | 01:47:00 | 213.560 | 119.75327 | 19.75327 | 10 | |
| 12 | KLYH KHGR | July 13 | 17:45:00 EDT | July 13 | 19:08:00 EDT | 01:23:00 | 158.870 | 114.84578 | 14.84578 | 3 | |
| 13 | KHGR KACY | July 14 | 10:52:00 EDT | July 14 | 12:09:00 EDT | 01:17:00 | 154.220 | 138.29020 | 23.21276 | 17 | |
| Totals: | 22:18:43 | 2355.210 | 105.55825 | --- | 5.55825 | 16 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.