|
Competitors:
Airplane: N3588V 1949 Cessna 140
Handicap: 96.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLWM KBGM | July 4 | 09:15:16 EDT | July 4 | 11:21:00 EDT | 02:05:44 | 218.000 | 104.02969 | 8.02969 | 3 | |
| 2 | KBGM KYNG | July 4 | 12:33:00 EDT | July 4 | 14:39:00 EDT | 02:06:00 | 218.500 | 104.04761 | 8.04761 | 4 | |
| 3 | KYNG KOKK | July 4 | 16:14:00 EDT | July 4 | 18:37:00 EDT | 02:23:00 | 249.000 | 104.47552 | 8.47552 | 4 | |
| 4 | KOKK KDPA | July 4 | 19:13:00 EDT | July 4 | 19:34:00 CDT | 01:21:00 | 129.250 | 95.74074 | -0.25926 | 6 | |
| 5 | KDPA LFMN | July 6 | 05:59:00 CDT | July 6 | 08:14:00 CDT | 02:15:00 | 223.000 | 99.11111 | 3.11111 | 4 | |
| 6 | LFMN KFAR | July 6 | 09:08:00 CDT | July 6 | 11:24:00 CDT | 02:16:00 | 253.000 | 111.61764 | 15.61764 | 6 | |
| 7 | KFAR ND96 | July 6 | 12:07:00 CDT | July 6 | 13:37:00 CDT | 01:30:00 | 162.500 | 108.33333 | 12.33333 | 2 | |
| 8 | ND96 KMLS | July 6 | 14:36:00 CDT | July 6 | 15:42:00 MDT | 02:06:00 | 213.000 | 101.42857 | 5.42857 | 7 | |
| 9 | KMLS KHLN | July 7 | 06:57:00 MDT | July 7 | 09:25:00 MDT | 02:28:00 | 252.500 | 102.36486 | 6.36486 | 3 | |
| 10 | KHLN KSFF | July 7 | 10:14:00 MDT | July 7 | 11:49:00 PDT | 02:35:00 | 227.750 | 88.16129 | -7.83871 | 11 | |
| Totals: | 21:05:44 | 2146.500 | 101.75129 | --- | 5.75129 | 3 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.