|
Competitors:
Airplane: N5306C 1950 Cessna 140A
Handicap: 94.000 KTS
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLWM KBGM | July 4 | 09:07:59 EDT | July 4 | 11:29:00 EDT | 02:21:01 | 218.000 | 92.75499 | -1.24501 | 14 | |
| 2 | KBGM KYNG | July 4 | 12:57:00 EDT | July 4 | 15:17:00 EDT | 02:20:00 | 218.500 | 93.64285 | -0.35715 | 11 | |
| 3 | KYNG KOKK | July 4 | 16:22:00 EDT | July 4 | 19:05:00 EDT | 02:43:00 | 249.000 | 91.65644 | -2.34356 | 22 | |
| 4 | KOKK KDPA | July 5 | 13:08:00 EDT | July 5 | 14:18:00 CDT | 02:10:00 | 129.250 | 59.65384 | -34.34616 | 40 | |
| 5 | KDPA LFMN | July 6 | 05:39:00 CDT | July 6 | 08:04:00 CDT | 02:25:00 | 223.000 | 92.27586 | -1.72414 | 8 | |
| 6 | LFMN KFAR | July 6 | 08:55:00 CDT | July 6 | 11:23:00 CDT | 02:28:00 | 253.000 | 102.56756 | 8.56756 | 16 | |
| 7 | KFAR ND96 | July 6 | 12:57:00 CDT | July 6 | 14:49:00 CDT | 01:52:00 | 162.500 | 87.05357 | -6.94643 | 21 | |
| 8 | ND96 KMLS | July 6 | 16:15:00 CDT | July 6 | 17:33:00 MDT | 02:18:00 | 213.000 | 92.60869 | -1.39131 | 13 | |
| 9 | KMLS KHLN | July 7 | 06:18:00 MDT | July 7 | 18:41:00 MDT | 12:23:00 | 252.500 | 20.39030 | -73.60970 | 37 | |
| 10 | KHLN KSFF | July 8 | 06:06:00 MDT | July 8 | 08:15:00 PDT | 03:09:00 | 227.750 | 72.30158 | -21.69842 | 41 | |
| Totals: | 34:09:01 | 2146.500 | 62.85453 | --- | -31.14547 | 40 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.