|
Competitors:
Airplane: N5394C 1950 Cessna 140A
Handicap: 112 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:33:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | --- | 157.000 | --- | --- | FNP | |||||
| 3 | KPHX KTUS | July 2 | 18:12:00 MST | 03:39:00 | 112.000 | 128.21917 | 16.21917 | FNP | |||
| 4 | KTUS KELP | July 3 | 05:38:00 MST | --- | 271.000 | --- | --- | FNP | |||
| 5 | KELP KMAF | July 3 | 11:48:00 CDT | 04:10:00 | 241.000 | 122.87017 | 10.87017 | FNP | |||
| 6 | KMAF KSPS | July 4 | 06:53:00 CDT | --- | 257.000 | --- | --- | FNP | |||
| 7 | KSPS KTUL | --- | 214.000 | --- | --- | FNP | |||||
| 8 | KTUL KSGF | July 4 | 11:49:00 CDT | 04:56:00 | 158.000 | 127.50861 | 15.50861 | FNP | |||
| 9 | KSGF 3WE | July 4 | 14:43:00 CDT | --- | 180.000 | --- | --- | FNP | |||
| 10 | 3WE KHUF | July 4 | 18:58:00 EDT | 03:15:00 | 174.000 | 108.92307 | -3.07693 | FNP | |||
| 11 | KHUF KDAY | July 5 | 07:00:00 EDT | July 5 | 08:21:00 EDT | 01:21:00 | 168.000 | 124.44444 | 12.44444 | 1 | |
| 12 | KDAY KHLG | July 5 | 10:15:00 EDT | --- | 195.000 | --- | --- | FNP | |||
| 13 | KHLG KRDG | July 5 | 13:50:00 EDT | 03:35:00 | 252.000 | 124.75579 | 12.75579 | FNP | |||
| 14 | KRDG KBAF | July 6 | 07:04:00 EDT | July 6 | 09:03:00 EDT | 01:59:00 | 209.000 | 105.39586 | -6.60414 | 29 | |
| Totals: | 22:55:00 | 2787.000 | 121.61277 | --- | 9.61277 | 8 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.