|
Competitors:
Airplane: N76903 1946 Cessna 140
Handicap: 110 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:32:00 PDT | July 2 | 16:08:00 PDT | 01:36:00 | 199.000 | 124.37500 | 14.37500 | 1 | |
| 2 | KBLH KPHX | July 2 | 16:57:00 PDT | --- | 157.000 | --- | --- | FNP | |||
| 3 | KPHX KTUS | July 2 | 19:00:00 MST | 02:03:00 | 112.000 | 131.21951 | 21.21951 | FNP | |||
| 4 | KTUS KELP | July 3 | 05:59:00 MST | July 3 | 09:13:00 MDT | 02:14:00 | 271.000 | 121.36139 | 11.36139 | 3 | |
| 5 | KELP KMAF | July 3 | 09:43:00 MDT | July 3 | 12:46:00 CDT | 02:03:00 | 241.000 | 117.56097 | 7.56097 | 3 | |
| 6 | KMAF KSPS | July 3 | 14:08:00 CDT | July 3 | 16:15:00 CDT | 02:07:00 | 257.000 | 121.39820 | 11.39820 | 1 | |
| 7 | KSPS KTUL | July 3 | 18:07:00 CDT | July 3 | 19:48:00 CDT | 01:41:00 | 214.000 | 127.15389 | 17.15389 | 1 | |
| 8 | KTUL KSGF | July 4 | 06:46:00 CDT | --- | 158.000 | --- | --- | FNP | |||
| 9 | KSGF 3WE | July 4 | 09:23:00 CDT | 02:37:00 | 180.000 | 129.15552 | 19.15552 | FNP | |||
| 10 | 3WE KHUF | July 4 | 10:28:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 11 | KHUF KDAY | July 4 | 14:15:00 EDT | 02:47:00 | 168.000 | 122.88896 | 12.88896 | FNP | |||
| 12 | KDAY KHLG | July 4 | 16:05:00 EDT | July 4 | 17:42:00 EDT | 01:37:00 | 195.000 | 120.59369 | 10.59369 | 2 | |
| 13 | KHLG KRDG | July 5 | 09:51:00 EDT | July 5 | 11:53:00 EDT | 02:02:00 | 252.000 | 123.95474 | 13.95474 | 4 | |
| 14 | KRDG KBAF | July 6 | 08:19:00 EDT | July 6 | 10:02:00 EDT | 01:43:00 | 209.000 | 121.72393 | 11.72393 | 7 | |
| Totals: | 22:30:00 | 2787.000 | 123.86666 | --- | 13.86666 | 4 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.