|
Competitors:
Airplane: N89512 1946 Cessna 140
Handicap: 110 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 15:05:00 PDT | July 2 | 17:54:00 PDT | 02:49:00 | 199.000 | 70.64252 | -39.35748 | 8 | |
| 2 | KBLH KPHX | July 3 | 05:33:00 PDT | --- | 157.000 | --- | --- | FNP | |||
| 3 | KPHX KTUS | July 3 | 08:21:00 MST | 02:48:00 | 112.000 | 96.07142 | -13.92858 | FNP | |||
| 4 | KTUS KELP | July 3 | 08:57:00 MST | July 3 | 12:40:00 MDT | 02:43:00 | 271.000 | 99.74236 | -10.25764 | 14 | |
| 5 | KELP KMAF | July 3 | 13:12:00 MDT | July 3 | 17:01:00 CDT | 02:49:00 | 241.000 | 85.55200 | -24.44800 | 30 | |
| 6 | KMAF KSPS | July 4 | 07:02:00 CDT | July 4 | 09:22:00 CDT | 02:20:00 | 257.000 | 110.15859 | 0.15859 | 14 | |
| 7 | KSPS KTUL | July 4 | 10:00:00 CDT | --- | 214.000 | --- | --- | FNP | |||
| 8 | KTUL KSGF | July 4 | 15:12:00 CDT | 05:12:00 | 158.000 | 71.53846 | -38.46154 | FNP | |||
| 9 | KSGF 3WE | July 4 | 16:18:00 CDT | July 4 | 18:13:00 CDT | 01:55:00 | 180.000 | 93.89671 | -16.10329 | 9 | |
| 10 | 3WE KHUF | July 5 | 06:32:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 11 | KHUF KDAY | July 5 | 13:17:00 EDT | 05:45:00 | 168.000 | 59.47826 | -50.52174 | FNP | |||
| 12 | KDAY KHLG | July 5 | 14:11:00 EDT | July 5 | 16:21:00 EDT | 02:10:00 | 195.000 | 89.98615 | -20.01385 | 21 | |
| 13 | KHLG KRDG | July 6 | 06:51:00 EDT | July 6 | 09:18:00 EDT | 02:27:00 | 252.000 | 102.85714 | -7.14286 | 24 | |
| 14 | KRDG KBAF | July 6 | 10:02:00 EDT | July 6 | 12:30:00 EDT | 02:28:00 | 209.000 | 84.71828 | -25.28172 | 39 | |
| Totals: | 33:26:00 | 2787.000 | 83.36075 | --- | -26.63925 | 41 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.