|
Competitors:
Airplane: N76452 1946 Cessna 140
Handicap: 110 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:59:00 PDT | July 2 | 16:54:00 PDT | 01:55:00 | 199.000 | 103.80803 | -6.19197 | FNP | |
| 2 | KBLH KPHX | July 3 | 05:49:00 PDT | --- | 157.000 | --- | --- | FNP | |||
| 3 | KPHX KTUS | July 3 | 08:14:00 MST | 02:25:00 | 112.000 | 111.29499 | 1.29499 | FNP | |||
| 4 | KTUS KELP | July 3 | 09:35:00 MST | July 3 | 13:11:00 MDT | 02:36:00 | 271.000 | 104.23076 | -5.76924 | FNP | |
| 5 | KELP KMAF | July 4 | 07:04:00 MDT | July 4 | 10:33:00 CDT | 02:29:00 | 241.000 | 97.06000 | -12.94000 | FNP | |
| 6 | KMAF KSPS | July 4 | 11:09:00 CDT | July 4 | 13:37:00 CDT | 02:28:00 | 257.000 | 104.17511 | -5.82489 | FNP | |
| 7 | KSPS KTUL | July 4 | 14:25:00 CDT | --- | 214.000 | --- | --- | FNP | |||
| 8 | KTUL KSGF | July 4 | 17:37:00 CDT | 03:12:00 | 158.000 | 116.25000 | 6.25000 | FNP | |||
| 9 | KSGF 3WE | July 5 | 06:38:00 CDT | --- | 180.000 | --- | --- | FNP | |||
| 10 | 3WE KHUF | July 5 | 10:48:00 EDT | 03:10:00 | 174.000 | 111.77770 | 1.77770 | FNP | |||
| 11 | KHUF KDAY | July 5 | 12:29:00 EDT | July 5 | 14:16:00 EDT | 01:47:00 | 168.000 | 94.22321 | -15.77679 | FNP | |
| 12 | KDAY KHLG | July 6 | 10:09:00 EDT | July 6 | 11:58:00 EDT | 01:49:00 | 195.000 | 107.31975 | -2.68025 | FNP | |
| 13 | KHLG KRDG | July 6 | 12:53:00 EDT | --- | 252.000 | --- | --- | DNF | |||
| 14 | KRDG KBAF | --- | 209.000 | --- | --- | DNS | |||||
| Totals: | 2787.000 | --- | --- | --- | DQ | ||||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.