|
Competitors:
Airplane: N5987C 1952 Beechcraft Bonanza C35
Handicap: 160 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:31:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | --- | 157.000 | --- | --- | FNP | |||||
| 3 | KPHX KTUS | --- | 112.000 | --- | --- | FNP | |||||
| 4 | KTUS KELP | July 2 | 19:31:00 MDT | 04:00:00 | 271.000 | 184.75000 | 24.75000 | FNP | |||
| 5 | KELP KMAF | July 3 | 06:39:00 MDT | July 3 | 09:05:00 CDT | 01:26:00 | 241.000 | 168.17864 | 8.17864 | 2 | |
| 6 | KMAF KSPS | July 3 | 10:11:00 CDT | --- | 257.000 | --- | --- | FNP | |||
| 7 | KSPS KTUL | --- | 214.000 | --- | --- | FNP | |||||
| 8 | KTUL KSGF | July 3 | 13:37:00 CDT | 03:26:00 | 158.000 | 183.22167 | 23.22167 | FNP | |||
| 9 | KSGF 3WE | July 4 | 06:04:00 CDT | --- | 180.000 | --- | --- | FNP | |||
| 10 | 3WE KHUF | --- | 174.000 | --- | --- | FNP | |||||
| 11 | KHUF KDAY | July 4 | 10:04:00 EDT | 03:00:00 | 168.000 | 174.00000 | 14.00000 | FNP | |||
| 12 | KDAY KHLG | July 4 | 12:52:00 EDT | --- | 195.000 | --- | --- | FNP | |||
| 13 | KHLG KRDG | July 4 | 15:27:00 EDT | 02:35:00 | 252.000 | 173.05458 | 13.05458 | FNP | |||
| 14 | KRDG KBAF | July 4 | 16:35:00 EDT | July 4 | 17:46:00 EDT | 01:11:00 | 209.000 | 176.66948 | 16.66948 | 4 | |
| Totals: | 15:38:00 | 2787.000 | 178.27672 | --- | 18.27672 | 2 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.