|
Competitors:
Airplane: N2879A 1953 Cessna Skywagon 180
Handicap: 149 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:55:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | --- | 157.000 | --- | --- | FNP | |||||
| 3 | KPHX KTUS | July 2 | 17:48:00 MST | 02:53:00 | 112.000 | 162.33090 | 13.33090 | FNP | |||
| 4 | KTUS KELP | July 3 | 07:51:00 MST | --- | 271.000 | --- | --- | FNP | |||
| 5 | KELP KMAF | July 3 | 13:07:00 CDT | 03:16:00 | 241.000 | 156.71870 | 7.71870 | FNP | |||
| 6 | KMAF KSPS | July 3 | 14:48:00 CDT | --- | 257.000 | --- | --- | FNP | |||
| 7 | KSPS KTUL | July 3 | 17:44:00 CDT | 02:56:00 | 214.000 | 160.58643 | 11.58643 | FNP | |||
| 8 | KTUL KSGF | July 4 | 10:26:00 CDT | --- | 158.000 | --- | --- | FNP | |||
| 9 | KSGF 3WE | --- | 180.000 | --- | --- | FNP | |||||
| 10 | 3WE KHUF | July 4 | 14:50:00 EDT | 03:24:00 | 174.000 | 150.58823 | 1.58823 | FNP | |||
| 11 | KHUF KDAY | July 4 | 16:31:00 EDT | July 4 | 17:41:00 EDT | 01:10:00 | 168.000 | 143.95886 | -5.04114 | 7 | |
| 12 | KDAY KHLG | July 5 | 10:39:00 EDT | --- | 195.000 | --- | --- | FNP | |||
| 13 | KHLG KRDG | July 5 | 13:29:00 EDT | 02:50:00 | 252.000 | 157.78326 | 8.78326 | FNP | |||
| 14 | KRDG KBAF | July 6 | 07:39:00 EDT | July 6 | 09:07:00 EDT | 01:28:00 | 209.000 | 142.46762 | -6.53238 | 28 | |
| Totals: | 17:57:00 | 2787.000 | 155.26462 | --- | 6.26462 | 17 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.