|
Competitors:
Airplane: N2329B 1948 Temco Swift GC-1B
Handicap: 124 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:53:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | July 3 | 17:34:00 MST | 02:41:00 | 157.000 | 132.68729 | 8.68729 | FNP | |||
| 3 | KPHX KTUS | July 3 | 05:42:00 MST | --- | 112.000 | --- | --- | FNP | |||
| 4 | KTUS KELP | July 3 | 09:38:00 MDT | 02:56:00 | 271.000 | 130.58302 | 6.58302 | FNP | |||
| 5 | KELP KMAF | July 3 | 10:19:00 MDT | July 3 | 13:17:00 CDT | 01:58:00 | 241.000 | 122.52160 | -1.47840 | FNP | |
| 6 | KMAF KSPS | July 3 | 15:10:00 CDT | July 3 | 17:12:00 CDT | 02:02:00 | 257.000 | 126.41416 | 2.41416 | FNP | |
| 7 | KSPS KTUL | July 4 | 10:02:00 CDT | --- | 214.000 | --- | --- | FNP | |||
| 8 | KTUL KSGF | July 4 | 12:35:00 CDT | 02:33:00 | 158.000 | 145.88235 | 21.88235 | FNP | |||
| 9 | KSGF 3WE | July 4 | 14:28:00 CDT | July 4 | 16:19:00 CDT | 01:51:00 | 180.000 | 97.29729 | -26.70271 | FNP | |
| 10 | 3WE KHUF | July 5 | 06:25:00 CDT | July 5 | 09:53:00 EDT | 02:28:00 | 174.000 | 70.53100 | -53.46900 | FNP | |
| 11 | KHUF KDAY | July 5 | 11:04:00 EDT | July 5 | 12:36:00 EDT | 01:32:00 | 168.000 | 109.58904 | -14.41096 | FNP | |
| 12 | KDAY KHLG | July 6 | 07:07:00 EDT | --- | 195.000 | --- | --- | DNF | |||
| 13 | KHLG KRDG | --- | 252.000 | --- | --- | DNS | |||||
| 14 | KRDG KBAF | --- | 209.000 | --- | --- | DNS | |||||
| Totals: | 2787.000 | --- | --- | --- | DNF | ||||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.