|
Competitors:
Airplane: N1725C 1953 Cessna Skywagon 180
Handicap: 149 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:46:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | --- | 157.000 | --- | --- | FNP | |||||
| 3 | KPHX KTUS | --- | 112.000 | --- | --- | FNP | |||||
| 4 | KTUS KELP | July 2 | 20:26:00 MDT | 04:40:00 | 271.000 | 158.34583 | 9.34583 | FNP | |||
| 5 | KELP KMAF | July 3 | 07:15:00 MDT | July 3 | 10:02:00 CDT | 01:47:00 | 241.000 | 135.16545 | -13.83455 | 27 | |
| 6 | KMAF KSPS | July 3 | 11:25:00 CDT | July 3 | 13:07:00 CDT | 01:42:00 | 257.000 | 151.17647 | 2.17647 | 12 | |
| 7 | KSPS KTUL | July 3 | 14:59:00 CDT | --- | 214.000 | --- | --- | FNP | |||
| 8 | KTUL KSGF | July 3 | 17:18:00 CDT | 02:19:00 | 158.000 | 160.55243 | 11.55243 | FNP | |||
| 9 | KSGF 3WE | July 4 | 06:17:00 CDT | --- | 180.000 | --- | --- | FNP | |||
| 10 | 3WE KHUF | --- | 174.000 | --- | --- | FNP | |||||
| 11 | KHUF KDAY | July 4 | 10:48:00 EDT | 03:31:00 | 168.000 | 148.42195 | -0.57805 | FNP | |||
| 12 | KDAY KHLG | July 4 | 12:44:00 EDT | --- | 195.000 | --- | --- | FNP | |||
| 13 | KHLG KRDG | July 4 | 15:39:00 EDT | 02:55:00 | 252.000 | 153.23962 | 4.23962 | FNP | |||
| 14 | KRDG KBAF | July 4 | 16:38:00 EDT | July 4 | 18:12:00 EDT | 01:34:00 | 209.000 | 133.37587 | -15.62413 | 34 | |
| Totals: | 18:28:00 | 2787.000 | 150.91785 | --- | 1.91785 | 27 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.