|
Competitors:
Airplane: N3323B 1954 Piper Tri-Pacer PA-22-135
Handicap: 117 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLGB KBLH | July 2 | 14:38:00 PDT | --- | 199.000 | --- | --- | FNP | |||
| 2 | KBLH KPHX | --- | 157.000 | --- | --- | FNP | |||||
| 3 | KPHX KTUS | July 2 | 18:24:00 MST | 03:46:00 | 112.000 | 124.23679 | 7.23679 | FNP | |||
| 4 | KTUS KELP | July 3 | 05:40:00 MST | July 3 | 08:58:00 MDT | 02:18:00 | 271.000 | 117.82608 | 0.82608 | 10 | |
| 5 | KELP KMAF | July 3 | 10:13:00 MDT | July 3 | 13:24:00 CDT | 02:11:00 | 241.000 | 110.39853 | -6.60147 | 19 | |
| 6 | KMAF KSPS | July 4 | 07:05:00 CDT | --- | 257.000 | --- | --- | FNP | |||
| 7 | KSPS KTUL | --- | 214.000 | --- | --- | FNP | |||||
| 8 | KTUL KSGF | July 4 | 12:18:00 CDT | 05:13:00 | 158.000 | 120.56737 | 3.56737 | FNP | |||
| 9 | KSGF 3WE | July 4 | 14:50:00 CDT | July 4 | 16:38:00 CDT | 01:48:00 | 180.000 | 100.00000 | -17.00000 | 10 | |
| 10 | 3WE KHUF | July 5 | 06:28:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 11 | KHUF KDAY | July 5 | 10:11:00 EDT | 02:43:00 | 168.000 | 125.87412 | 8.87412 | FNP | |||
| 12 | KDAY KHLG | July 5 | 10:58:00 EDT | July 5 | 12:31:00 EDT | 01:33:00 | 195.000 | 125.80645 | 8.80645 | 4 | |
| 13 | KHLG KRDG | July 5 | 13:30:00 EDT | July 5 | 15:35:00 EDT | 02:05:00 | 252.000 | 120.97935 | 3.97935 | 14 | |
| 14 | KRDG KBAF | July 6 | 07:06:00 EDT | July 6 | 08:47:00 EDT | 01:41:00 | 209.000 | 124.18300 | 7.18300 | 14 | |
| Totals: | 23:18:00 | 2787.000 | 119.61373 | --- | 2.61373 | 25 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.