|
Competitors:
Airplane: N3055V 1947 Beechcraft Bonanza B35
Handicap: 172 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSAN KTUS | June 11 | 13:34:00 PDT | --- | 406.000 | --- | --- | FNP | |||
| 2 | KTUS 0NM0 | --- | 196.000 | --- | --- | FNP | |||||
| 3 | 0NM0 KELP | June 11 | 17:26:00 MDT | 02:52:00 | 74.000 | 235.81395 | 63.81395 | 2 | |||
| 4 | KELP KINK | June 12 | 06:26:00 MDT | --- | 187.000 | --- | --- | FNP | |||
| 5 | KINK KODO | June 12 | 09:58:00 CDT | 02:32:00 | 49.000 | 93.15789 | -78.84211 | 24 | |||
| 6 | KODO KBPG | June 12 | 12:45:00 CDT | --- | 55.000 | --- | --- | FNP | |||
| 7 | KBPG KABI | --- | 109.000 | --- | --- | FNP | |||||
| 8 | KABI GFTX | --- | 178.000 | --- | --- | FNP | |||||
| 9 | GFTX KTYR | --- | 83.000 | --- | --- | FNP | |||||
| 10 | KTYR KDTN | --- | 98.000 | --- | --- | FNP | |||||
| 11 | KDTN KMLU | June 12 | 16:50:00 CDT | 04:05:00 | 100.000 | 152.57142 | -19.42858 | 5 | |||
| 12 | KMLU KJAN | June 13 | 06:02:00 CDT | --- | 116.000 | --- | --- | FNP | |||
| 13 | KJAN KMEI | --- | 77.000 | --- | --- | FNP | |||||
| 14 | KMEI KMGM | --- | 138.000 | --- | --- | FNP | |||||
| 15 | KMGM KATL | --- | 147.000 | --- | --- | FNP | |||||
| 16 | KATL KCHS | June 13 | 11:33:00 EDT | 04:31:00 | 258.000 | 162.95202 | -9.04798 | 18 | |||
| 17 | KCHS KGMU | June 13 | 11:33:00 EDT | June 13 | 12:52:00 EDT | 01:19:00 | 189.000 | 143.54430 | -28.45570 | 20 | |
| Totals: | 15:21:00 | 2460.000 | 160.26059 | --- | -11.73941 | 18 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.