|
Competitors:
Airplane: N5311C 1950 Cessna 140A
Handicap: 111 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSAN KTUS | June 11 | 13:50:00 PDT | June 11 | 16:40:00 MST | 02:50:00 | 406.000 | 143.29411 | 32.29411 | 2 | |
| 2 | KTUS 0NM0 | June 12 | 05:38:00 MST | --- | 196.000 | --- | --- | FNP | |||
| 3 | 0NM0 KELP | --- | 74.000 | --- | --- | FNP | |||||
| 4 | KELP KINK | --- | 187.000 | --- | --- | FNP | |||||
| 5 | KINK KODO | June 12 | 11:36:00 CDT | 03:58:00 | 49.000 | 127.56302 | 16.56302 | 4 | |||
| 6 | KODO KBPG | June 13 | 08:21:00 CDT | --- | 55.000 | --- | --- | FNP | |||
| 7 | KBPG KABI | --- | 109.000 | --- | --- | FNP | |||||
| 8 | KABI GFTX | --- | 178.000 | --- | --- | FNP | |||||
| 9 | GFTX KTYR | --- | 83.000 | --- | --- | FNP | |||||
| 10 | KTYR KDTN | --- | 98.000 | --- | --- | FNP | |||||
| 11 | KDTN KMLU | --- | 100.000 | --- | --- | FNP | |||||
| 12 | KMLU KJAN | --- | 116.000 | --- | --- | FNP | |||||
| 13 | KJAN KMEI | --- | 77.000 | --- | --- | FNP | |||||
| 14 | KMEI KMGM | June 13 | 16:30:00 CDT | 08:09:00 | 138.000 | 117.05521 | 6.05521 | 4 | |||
| 15 | KMGM KATL | June 14 | 08:43:00 CDT | --- | 147.000 | --- | --- | FNP | |||
| 16 | KATL KCHS | June 14 | 12:43:00 EDT | 03:00:00 | 258.000 | 135.00000 | 24.00000 | 5 | |||
| 17 | KCHS KGMU | June 15 | 10:55:00 EDT | June 15 | 12:41:00 EDT | 01:46:00 | 189.000 | 106.98113 | -4.01887 | 10 | |
| Totals: | 19:43:00 | 2460.000 | 124.76754 | --- | 13.76754 | 4 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.