|
Competitors:
Airplane: N9510A 1949 Cessna 170A
Handicap: 121 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSAN KTUS | June 11 | 13:31:00 PDT | June 11 | 16:15:00 MST | 02:44:00 | 406.000 | 148.53658 | 27.53658 | 4 | |
| 2 | KTUS 0NM0 | June 12 | 05:53:00 MST | --- | 196.000 | --- | --- | FNP | |||
| 3 | 0NM0 KELP | --- | 74.000 | --- | --- | FNP | |||||
| 4 | KELP KINK | --- | 187.000 | --- | --- | FNP | |||||
| 5 | KINK KODO | June 12 | 11:47:00 CDT | 03:54:00 | 49.000 | 129.74358 | 8.74358 | 8 | |||
| 6 | KODO KBPG | June 12 | 13:23:00 CDT | --- | 55.000 | --- | --- | FNP | |||
| 7 | KBPG KABI | --- | 109.000 | --- | --- | FNP | |||||
| 8 | KABI GFTX | --- | 178.000 | --- | --- | FNP | |||||
| 9 | GFTX KTYR | --- | 83.000 | --- | --- | FNP | |||||
| 10 | KTYR KDTN | June 12 | 17:20:00 CDT | 03:57:00 | 98.000 | 132.40506 | 11.40506 | 1 | |||
| 11 | KDTN KMLU | June 13 | 09:20:00 CDT | --- | 100.000 | --- | --- | FNP | |||
| 12 | KMLU KJAN | --- | 116.000 | --- | --- | FNP | |||||
| 13 | KJAN KMEI | --- | 77.000 | --- | --- | FNP | |||||
| 14 | KMEI KMGM | June 13 | 13:01:00 CDT | 03:41:00 | 138.000 | 117.01357 | -3.98643 | 6 | |||
| 15 | KMGM KATL | June 14 | 08:29:00 CDT | --- | 147.000 | --- | --- | FNP | |||
| 16 | KATL KCHS | June 14 | 12:26:00 EDT | 02:57:00 | 258.000 | 137.28813 | 16.28813 | 7 | |||
| 17 | KCHS KGMU | June 15 | 07:39:00 EDT | June 15 | 09:16:00 EDT | 01:37:00 | 189.000 | 116.90721 | -4.09279 | 9 | |
| Totals: | 19:33:00 | 2460.000 | 125.83120 | --- | 4.83120 | 8 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.