|
Competitors:
Airplane: N2381B 1948 Temco Swift GC-1B
Handicap: 140 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSAN KTUS | June 11 | 13:41:00 PDT | June 11 | 16:33:00 MST | 02:52:00 | 406.000 | 141.62790 | 1.62790 | 22 | |
| 2 | KTUS 0NM0 | June 12 | 06:18:00 MST | --- | 196.000 | --- | --- | FNP | |||
| 3 | 0NM0 KELP | --- | 74.000 | --- | --- | FNP | |||||
| 4 | KELP KINK | --- | 187.000 | --- | --- | FNP | |||||
| 5 | KINK KODO | June 12 | 13:09:00 CDT | 04:51:00 | 49.000 | 104.32989 | -35.67011 | 22 | |||
| 6 | KODO KBPG | June 13 | 07:14:00 CDT | --- | 55.000 | --- | --- | FNP | |||
| 7 | KBPG KABI | --- | 109.000 | --- | --- | FNP | |||||
| 8 | KABI GFTX | --- | 178.000 | --- | --- | FNP | |||||
| 9 | GFTX KTYR | --- | 83.000 | --- | --- | FNP | |||||
| 10 | KTYR KDTN | June 13 | 11:17:00 CDT | 04:03:00 | 98.000 | 129.13580 | -10.86420 | 5 | |||
| 11 | KDTN KMLU | June 14 | 07:52:00 CDT | --- | 100.000 | --- | --- | FNP | |||
| 12 | KMLU KJAN | --- | 116.000 | --- | --- | FNP | |||||
| 13 | KJAN KMEI | --- | 77.000 | --- | --- | FNP | |||||
| 14 | KMEI KMGM | June 14 | 11:12:00 CDT | 03:20:00 | 138.000 | 129.30000 | -10.70000 | 9 | |||
| 15 | KMGM KATL | June 15 | 07:23:00 CDT | --- | 147.000 | --- | --- | FNP | |||
| 16 | KATL KCHS | June 15 | 11:16:00 EDT | 02:53:00 | 258.000 | 140.46242 | 0.46242 | 15 | |||
| 17 | KCHS KGMU | June 16 | 08:24:00 EDT | June 16 | 10:37:00 EDT | 02:13:00 | 189.000 | 85.26315 | -54.73685 | 25 | |
| Totals: | 20:12:00 | 2460.000 | 121.78218 | --- | -18.21782 | 22 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.