|
Competitors:
Airplane: N3709N 1948 Beechcraft Bonanza B35
Handicap: 172 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSAN KTUS | June 11 | 13:38:00 PDT | --- | 406.000 | --- | --- | DNF | |||
| 2 | KTUS 0NM0 | --- | 196.000 | --- | --- | FNP | |||||
| 3 | 0NM0 KELP | June 11 | 17:37:00 MDT | 02:59:00 | 74.000 | 226.59217 | 54.59217 | 3 | |||
| 4 | KELP KINK | June 12 | 06:23:00 MDT | --- | 187.000 | --- | --- | FNP | |||
| 5 | KINK KODO | June 12 | 10:08:00 CDT | 02:45:00 | 49.000 | 85.81818 | -86.18182 | 25 | |||
| 6 | KODO KBPG | June 12 | 12:41:00 CDT | --- | 55.000 | --- | --- | FNP | |||
| 7 | KBPG KABI | --- | 109.000 | --- | --- | FNP | |||||
| 8 | KABI GFTX | --- | 178.000 | --- | --- | FNP | |||||
| 9 | GFTX KTYR | --- | 83.000 | --- | --- | FNP | |||||
| 10 | KTYR KDTN | June 12 | 15:46:00 CDT | 03:05:00 | 98.000 | 169.62162 | -2.37838 | 3 | |||
| 11 | KDTN KMLU | June 13 | 08:26:00 CDT | --- | 100.000 | --- | --- | FNP | |||
| 12 | KMLU KJAN | --- | 116.000 | --- | --- | FNP | |||||
| 13 | KJAN KMEI | --- | 77.000 | --- | --- | FNP | |||||
| 14 | KMEI KMGM | --- | 138.000 | --- | --- | FNP | |||||
| 15 | KMGM KATL | --- | 147.000 | --- | --- | FNP | |||||
| 16 | KATL KCHS | June 13 | 15:36:00 EDT | 06:10:00 | 258.000 | 135.56756 | -36.43244 | 24 | |||
| 17 | KCHS KGMU | June 13 | 15:36:00 EDT | June 13 | 16:17:00 EDT | 41:00 | 189.000 | 276.58536 | 104.58536 | 1 | |
| Totals: | 15:40:00 | 2460.000 | 157.02128 | --- | -14.97872 | 21 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.