|
Competitors:
Airplane: N4287N 1946 Cessna 120
Handicap: 101 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSAN KTUS | June 11 | 13:36:00 PDT | June 11 | 16:47:00 MST | 03:11:00 | 406.000 | 127.53926 | 26.53926 | 3 | |
| 2 | KTUS 0NM0 | June 11 | 16:47:00 MST | --- | 196.000 | --- | --- | FNP | |||
| 3 | 0NM0 KELP | June 11 | 19:04:00 MDT | 01:17:00 | 74.000 | 210.38961 | 109.38961 | 1 | |||
| 4 | KELP KINK | June 12 | 05:06:00 MDT | --- | 187.000 | --- | --- | FNP | |||
| 5 | KINK KODO | June 12 | 09:15:00 CDT | 03:09:00 | 49.000 | 74.92063 | -26.07937 | 23 | |||
| 6 | KODO KBPG | June 13 | 08:07:00 CDT | --- | 55.000 | --- | --- | FNP | |||
| 7 | KBPG KABI | --- | 109.000 | --- | --- | FNP | |||||
| 8 | KABI GFTX | --- | 178.000 | --- | --- | FNP | |||||
| 9 | GFTX KTYR | June 13 | 11:35:00 CDT | 03:28:00 | 83.000 | 122.59615 | 21.59615 | 1 | |||
| 10 | KTYR KDTN | June 13 | 11:35:00 CDT | --- | 98.000 | --- | --- | FNP | |||
| 11 | KDTN KMLU | June 13 | 13:42:00 CDT | 02:07:00 | 100.000 | 93.54330 | -7.45670 | 4 | |||
| 12 | KMLU KJAN | June 14 | 07:30:00 CDT | --- | 116.000 | --- | --- | FNP | |||
| 13 | KJAN KMEI | --- | 77.000 | --- | --- | FNP | |||||
| 14 | KMEI KMGM | June 14 | 10:10:00 CDT | 02:40:00 | 138.000 | 124.12500 | 23.12500 | 2 | |||
| 15 | KMGM KATL | June 15 | 07:36:00 CDT | --- | 147.000 | --- | --- | FNP | |||
| 16 | KATL KCHS | June 15 | 11:38:00 EDT | 03:02:00 | 258.000 | 133.51648 | 32.51648 | 2 | |||
| 17 | KCHS KGMU | June 16 | 08:51:00 EDT | June 16 | 10:31:00 EDT | 01:40:00 | 189.000 | 113.40000 | 12.40000 | 2 | |
| Totals: | 20:36:00 | 2460.000 | 119.41748 | --- | 18.41748 | 2 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.