|
Competitors:
Airplane: N1617V 1947 Cessna 140
Handicap: 101 MPH
|
View Map
|
| Stop | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMYF KTUS | May 31 | 11:16:00 PDT | May 31 | 14:35:00 MST | 03:19:00 | 392.000 | 118.19095 | 17.19095 | 4 | |
| 2 | KTUS 0NM0 | May 31 | 14:35:00 MST | --- | 194.000 | --- | --- | FNP | |||
| 3 | 0NM0 KELP | May 31 | 17:54:00 MDT | 02:19:00 | 72.000 | 114.82014 | 13.82014 | 1 | |||
| 4 | KELP KINK | June 1 | 06:05:00 MDT | --- | 186.000 | --- | --- | FNP | |||
| 5 | KINK KBPG | --- | 107.000 | --- | --- | FNP | |||||
| 6 | KBPG KABI | June 1 | 10:32:00 CDT | 03:27:00 | 110.000 | 116.81159 | 15.81159 | 3 | |||
| 7 | KABI KDAL | June 1 | 10:32:00 CDT | --- | 174.000 | --- | --- | FNP | |||
| 8 | KDAL KDTN | June 1 | 14:31:00 CDT | 03:59:00 | 186.000 | 90.37656 | -10.62344 | 5 | |||
| 9 | KDTN KMLU | June 1 | 14:31:00 CDT | --- | 98.000 | --- | --- | FNP | |||
| 10 | KMLU KMEI | June 1 | 16:55:00 CDT | 02:24:00 | 193.000 | 121.25000 | 20.25000 | 1 | |||
| 11 | KMEI KMGM | June 1 | 16:55:00 CDT | June 1 | 18:39:00 CDT | 01:44:00 | 147.000 | 84.80769 | -16.19231 | 10 | |
| 12 | KMGM KTLH | June 2 | 06:54:00 CDT | June 2 | 09:51:00 EDT | 01:57:00 | 183.000 | 93.84615 | -7.15385 | 4 | |
| 13 | KTLH KDAB | June 2 | 09:51:00 EDT | June 2 | 12:16:00 EDT | 02:25:00 | 252.000 | 90.61320 | 2.84664 | 3 | |
| 14 | KDAB KMIA | June 2 | 12:16:00 EDT | June 2 | 14:41:00 EDT | 02:25:00 | 250.000 | 103.44827 | 2.44827 | 11 | |
| Totals: | 23:59:00 | 2544.000 | 106.07366 | --- | 5.07366 | 6 | |||||
Note: Stops marked with an * were canceled and not included in overall results. Times and prizes for canceled stops are shown for teams that successfully flew the stops before they were canceled.